2009 Brisbane Water Super Congress
results | boards | match scores | draw for round 5Click on opponent's pair number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round 4 | Table 16 EW | ||
Pair 30 | Pam GOWTHORP - Jorgen BOETTIGER | ||
Opps 45 | Bruce PLUMMER - Joan STOBO | ||
Board | Score | Datum | IMPs |
1 | -120 | 140 | 1 |
2 | -100 | -110 | -5 |
3 | -200 | 30 | -5 |
4 | -110 | 210 | 3 |
5 | -630 | 540 | -3 |
6 | -400 | 390 | 0 |
7 | 100 | 40 | 4 |
8 | -100 | 0 | -3 |
Total | -8 | ||
VPs | 12 | ||
Total VPs | |||
Position | |||
previous round next round |