2009 Brisbane Water Super Congress
results | boards | match scores | draw for round 4Click on opponent's pair number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round 3 | Table 7 EW | ||
Pair 38 | Bruce FOX - Terry BODYCOTE | ||
Opps 16 | Jan NICOL - Janet HILL | ||
Board | Score | Datum | IMPs |
17 | -100 | 210 | 3 |
18 | 480 | -450 | 1 |
19 | 0 | 30 | 1 |
20 | 680 | -660 | 1 |
21 | 430 | -530 | -3 |
22 | -110 | -10 | -3 |
23 | 100 | 280 | 9 |
24 | 50 | 50 | 3 |
Total | 12 | ||
VPs | 19 | ||
Total VPs | 56 | ||
Position | 8 | ||
previous round next round |