2010 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 2 | cross table | pair rankingsSYMON v WATTS
Click on board number to display all results for the board
Round 1 | Team | 6 | NS | vs 5 | Round 1 | Team | 6 | EW | vs 5 | ||||||||
Pair: Denis SYMON - Bruce FOX | Pair: Ross BEST - John GRAY | ||||||||||||||||
Opps: David BEAUCHAMP - Michael WILKINSON | Opps: Marlene WATTS - Susan CROMPTON | NS | EW | ||||||||||||||
Bd | Cont | Dec | Tks | Score | Bd | Cont | Dec | Tks | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4 | N | 8 | -100 | 1 | 4 | N | 9 | 50 | 2 | -50 | -2 | 0 | ||||
2 | 6NT | E | 12 | -990 | 2 | 3NT | E | 11 | 460 | 11 | -550 | -10 | -3 | ||||
3 | 2NT | S | 4 | -200 | 3 | 1NT | N | 9 | -150 | 8 | 50 | -6 | -3 | ||||
4 | 1 | N | 6 | -100 | 4 | 3NT | N | 7 | 200 | 3 | -20 | -2 | 5 | ||||
5 | 3 | W | 7 | 100 | 5 | 3 | N | 8 | 100 | 5 | 40 | 2 | 4 | ||||
6 | 3 | N | 8 | -50 | 6 | 3NT | N | 7 | 100 | 2 | 40 | -3 | 4 | ||||
7 | 3 | N | 10 | 130 | 7 | 3 | N | 11 | -150 | 1 | 280 | -4 | 4 | ||||
8 | 3 | N | 10 | 170 | 8 | 3 | W | 9 | 140 | 7 | 120 | 2 | 6 | ||||
9 | 4 | E | 10 | -620 | 9 | 2 | E | 10 | 170 | 10 | -500 | -3 | -8 | ||||
10 | 2 | N | 11 | 150 | 10 | 3NT | N | 10 | -630 | 10 | 420 | -7 | -5 | ||||
Total | 17 | 42 | Total | -33 | 4 | ||||||||||||
Team Rank | 30 of 35 | VPs | 8 | NS Pair Rank | 69 of 70 | ||||||||||||
Next Opps | 32 | Total VPs | 8 | EW Pair Rank | 31 of 70 | ||||||||||||
previous round next round |