Round | 1 | Table | 12 NS | |||
Pair 12 | Susan HUMPHRIES - Liam MILNE | |||||
Opps 512 | Heath HENN - Ernie NEWMAN | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
1 | 3NT | E | 6 | -400 | -400 | 0 |
2 | 2 | E | J | 100 | 50 | 2 |
3 | 4 | W | A | 100 | 100 | 0 |
4 | 3NT | E | 9 | -630 | -630 | 0 |
5 | 4 | S | 6 | 620 | 600 | 1 |
Total | 3 | |||||
VPs | 3 | |||||
Total VPs | 3 | |||||
Position | 4 | |||||
previous round next round |