2013 State Open Teams Qualifying
Knockout Round 1 - Set 2 

Click on the board number to display the board results
Click on the contract to display the hand record, bidding and play (where available)
CHOSID v FORDHAMFORDHAM v CHOSID
CHOFORCHOFOR
Bd #ContDecLeadNS +EW +Bd #ContDecLeadNS +EW +IMPsIMPsDatumIMPsIMPs
153 N K100152 E K50410-31
163NTW 6660164 E 210013-540-312
173 E 4130172 E 2110140-5-4
184 W A480184 W 3480-------48000
196NTN 450193NTS 546011330-94
201NTE 5100202 W 10100------130-1-1
213NTE 3460213NTW 54301-430-10
224 N 6100223 N 6140630-43
234 N Q620234 N K620------640-1-1
241NTS J150242 N A11014032
252NTN 5250253NTW 36008-2801-8
262 S K110263 S A2007203-6
276 N 3940276NTS 810202980-11
283 S K170285 XW Q300413015
1642Total-208
B-F2460
Total40102
previous set
next set