2020 Open Interstate Teams Selection
results | match scores | boards | draw for round 6Click on the opponent's number to display the match results
Click on the names to display the opponent's history
Mathew VADAS - George FLEISCHER | |||||||
Rd | Opp | Names | IMPs | VPs | Total | Rank | MPs |
1 | 6 | Alexander COOK - Julian ABEL | 7 | 12.87 | 12.87 | 5 | 0.14 |
2 | 12 | Giselle MUNDELL - Rena KAPLAN | 10 | 14.10 | 26.97 | 4 | 0.14 |
3 | 8 | Kate MCCALLUM - Axel JOHANNSSON | -5 | 7.95 | 34.92 | 5 | |
4 | 11 | Peter JEFFERY - Yumin LI | -20 | 2.70 | 37.62 | 8 | |
5 | 1 | Marcia SCUDDER - Inez GLANGER | 19 | 16.99 | 54.61 | 6 | 0.14 |
6 | 13 | George FINIKIOTIS - Liz FANOS | 10 | 14.10 | 68.71 | 3 | 0.14 |
7 | 5 | Kinga MOSES - Nazife BASHAR | 9 | 13.69 | 82.40 | 4 | 0.14 |
8 | 4 | Ben CHOSID - John DE RAVIN | 9 | 13.69 | 96.09 | 2 | 0.14 |
9 | |||||||
10 | |||||||
11 | |||||||
12 |