2019 Brisbane Water Super Congress
results | boards | cross table | match scores | pair rankings | draw for round 5EASTMAN v LANE
Click on board number to display all results for the board
Round 4 | Team | 23 | NS | vs 8 | Round 4 | Team | 23 | EW | vs 8 | ||||||||
Pair: Sue EASTMAN - Leon BABINSKI | Pair: Susan MCCALL - Pamela JOSEPH | ||||||||||||||||
Opps: Gary LANE - Julian ABEL | Opps: Anthony BURKE - Nigel ROSENDORFF | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3 | W | A | -110 | 1 | 2 | N | 4 | 50 | 2 | -110 | 0 | -2 | ||||
2 | 2NT | S | 3 | -200 | 2 | Adj. | A -5 | 5 | 100 | -7 | -5 | ||||||
3 | 1NT | S | 4 | 120 | 3 | 3 X | E | A | 670 | 13 | -50 | 5 | 12 | ||||
4 | 2NT | N | 9 | 150 | 4 | 3NT | S | 8 | -600 | 10 | 360 | -5 | -6 | ||||
5 | 1 | S | K | -100 | 5 | 2 | W | 2 | 140 | 1 | -140 | 1 | 0 | ||||
6 | 4 | E | 3 | -680 | 6 | 4 | E | 4 | 680 | -660 | -1 | 1 | |||||
7 | 5 | N | K | 650 | 7 | 4 | N | K | -650 | 70 | 11 | -11 | |||||
8 | 1 | W | 6 | -80 | 8 | 2 | N | Q | 100 | 1 | 30 | -3 | 4 | ||||
9 | 3 | E | 4 | -110 | 9 | 5 | E | K | -100 | 5 | -160 | 2 | -6 | ||||
Total | 15 | 22 | Total | 3 | -13 | ||||||||||||
Team Rank | 20 of 31 | VPs | 7.97 | NS Pair Rank | 57 of 64 | ||||||||||||
Next Opps | 21 | Total VPs | 36.97 | EW Pair Rank | 23 of 64 | ||||||||||||
previous round next round |