2020 Open Interstate Teams Selection
results | match scores | boards | draw for round 5Click on the opponent's number to display the match results
Click on the names to display the opponent's history
Marcia SCUDDER - Inez GLANGER | |||||||
Rd | Opp | Names | IMPs | VPs | Total | Rank | MPs |
1 | 10 | Ellen BORDA - Madeleine GRAY | 12 | 14.82 | 14.82 | 2 | 0.14 |
2 | 16 | Warren ROBINSON - Alex PENKLIS | -6 | 7.54 | 22.36 | 8 | |
3 | 4 | Ben CHOSID - John DE RAVIN | -7 | 7.13 | 29.49 | 8 | |
4 | 6 | Alexander COOK - Julian ABEL | -3 | 8.77 | 38.26 | 7 | |
5 | 15 | Mathew VADAS - George FLEISCHER | -19 | 3.01 | 41.27 | 11 | |
6 | 7 | Robert CASE - Margaret PUSSELL | -1 | 9.59 | 50.86 | 11 | 0.07 |
7 | 2 | John ROGERS - Heath HENN | -4 | 8.36 | 59.22 | 13 | |
8 | 10 | Ellen BORDA - Madeleine GRAY | 5 | 12.05 | 71.27 | 12 | 0.14 |
9 | |||||||
10 | |||||||
11 | |||||||
12 |