2017 Newcastle Congress
results | boards | cross table | match scores | pair rankings | draw for round 4MAYO v MARTIN
Click on board number to display all results for the board
Round 3 | Team | 29 | NS | vs 32 | Round 3 | Team | 29 | EW | vs 32 | ||||||||
Pair: Greg MAYO - Sharon MAYO | Pair: David WESTON - Julian FOSTER | ||||||||||||||||
Opps: Colleen WILSON - Norma KEITH | Opps: Vincia MARTIN - Giles MARTIN | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
21 | 4 | E | 2 | -450 | 21 | 4 | E | J | 420 | 1 | -360 | -3 | 2 | ||||
22 | 1NT | N | 5 | 90 | 22 | 1NT | N | 5 | 50 | 4 | 50 | 1 | 3 | ||||
23 | 4 | S | 9 | 680 | 23 | 4 | S | 3 | -650 | 1 | 660 | 1 | 0 | ||||
24 | 3NT | N | 3 | -50 | 24 | 3 | W | A | -50 | 3 | 140 | -5 | 3 | ||||
25 | 4 | N | A | 420 | 25 | 5 X | N | A | 100 | 11 | 280 | 4 | 9 | ||||
26 | 6 | N | 3 | 1370 | 26 | 6 | N | 2 | 100 | 16 | 1020 | 8 | 15 | ||||
27 | 3NT X | W | K | 500 | 27 | 4 X | N | 4 | 300 | 13 | -90 | 11 | 5 | ||||
28 | 3NT | W | J | -430 | 28 | 3 | E | A | 150 | 7 | -340 | -3 | -5 | ||||
29 | 3NT | W | 7 | 300 | 29 | 4 | E | K | -200 | 3 | 0 | 7 | -5 | ||||
30 | 4 | S | 2 | 420 | 30 | 3 | W | A | -150 | 7 | 150 | 7 | 0 | ||||
Total | 55 | 11 | Total | 28 | 27 | ||||||||||||
Team Rank | 2 of 42 | VPs | 19.80 | NS Pair Rank | 15 of 84 | ||||||||||||
Next Opps | 3 | Total VPs | 49.80 | EW Pair Rank | 1 of 84 | ||||||||||||
previous round next round |