2015 Brisbane Water Super Congress
results | boards | match scores | draw for round 3Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 2 | |||||
Pair 563 | Lesley FLEISCHER - Susan SPEISER | |||||
Opps 61 | Jamal RAYANI - Parveen RAYANI | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
11 | 5 | E | J | -50 | -30 | -2 |
12 | 4 | N | 2 | -650 | 320 | -8 |
13 | 1NT | S | K | -150 | 40 | -3 |
14 | 4 | S | A | -450 | 430 | -1 |
15 | 2 | N | J | -140 | -20 | -4 |
16 | 4 | W | 5 | -200 | 60 | -4 |
17 | 4 | E | 4 | -100 | -90 | -5 |
18 | 2 | N | 2 | -90 | 80 | 0 |
19 | 4 | S | 4 | -450 | 360 | -3 |
20 | 4 | E | A | -100 | -150 | -6 |
Total | -36 | |||||
VPs | 0.44 | |||||
Total VPs | 11.79 | |||||
Position | 9 | |||||
previous round next round |