2017 Newcastle Congress
results | boards | cross table | match scores | pair rankings | draw for round 2TOMLINSON v MAYO
Click on board number to display all results for the board
Round 1 | Team | 30 | NS | vs 29 | Round 1 | Team | 30 | EW | vs 29 | ||||||||
Pair: Hope TOMLINSON - Barry FOSTER | Pair: David SNOW - Martin JOHNSON | ||||||||||||||||
Opps: David WESTON - Julian FOSTER | Opps: Greg MAYO - Sharon MAYO | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4 | S | A | 420 | 1 | 2 | S | A | -170 | 6 | 200 | 6 | 1 | ||||
2 | 4 | N | 7 | 650 | 2 | 4 | N | J | -680 | 1 | 640 | 0 | -1 | ||||
3 | 4 | E | J | -620 | 3 | 2 | E | J | 140 | 10 | -230 | -9 | -3 | ||||
4 | 2 | E | 3 | -110 | 4 | 1 | N | 2 | -170 | 7 | 140 | -6 | -1 | ||||
5 | 2 | W | A | -110 | 5 | 3 | W | K | -100 | 5 | 10 | -3 | -3 | ||||
6 | 3 | E | 7 | -110 | 6 | 3NT | W | 5 | -300 | 9 | -70 | -1 | -9 | ||||
7 | 4 | W | 3 | -620 | 7 | 2NT | W | Q | 150 | 10 | -140 | -10 | 0 | ||||
8 | 6 | W | 8 | -1010 | 8 | 6 | W | 3 | 980 | 1 | -910 | -3 | 2 | ||||
9 | 2 | E | A | -110 | 9 | 2NT | S | Q | 100 | 40 | -4 | 4 | |||||
10 | 3NT | W | 8 | -630 | 10 | 1 | S | A | 200 | 10 | -150 | -10 | 2 | ||||
Total | 6 | 53 | Total | -40 | -8 | ||||||||||||
Team Rank | 41 of 42 | VPs | 0.00 | NS Pair Rank | 82 of 84 | ||||||||||||
Next Opps | 9 | Total VPs | 0.00 | EW Pair Rank | 59 of 84 | ||||||||||||
previous round next round |