2019 Grand National Open Teams - Direct Qualifier
results | boardsClick on Board Number to view full board details
Board | NS | EW |
15 | 330 | |
16 | 40 | |
17 | 260 | |
18 | 150 | |
19 | 160 | |
20 | 590 | |
21 | 0 | 0 |
22 | 460 | |
23 | 620 | |
24 | 10 | |
25 | 460 | |
26 | 10 | |
27 | 230 | |
28 | 480 | |
Ave HCP | 18.3 | 21.7 |
Score* | 10 | 21 |
* Part score=1, Game=2, Small slam=3, Grand slam=4