2019 Grand National Open Teams - Direct Qualifier
results | boards | draw for round 2Click on Board Number to view full board details
Board | NS | EW |
1 | 40 | |
2 | 660 | |
3 | 60 | |
4 | 640 | |
5 | 240 | |
6 | 30 | |
7 | 140 | |
8 | 80 | |
9 | 130 | |
10 | 1720 | |
11 | 70 | |
12 | 210 | |
13 | 610 | |
14 | 70 | |
Ave HCP | 20.6 | 19.4 |
Score* | 18 | 16 |
* Part score=1, Game=2, Small slam=3, Grand slam=4