2019 Open Interstate Teams Selection
results | match scores | boards | draw for round 10Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 9 | |||||
Pair 3 | Julian FOSTER - David WESTON | |||||
Opps 507 | Axel JOHANNSSON - Arthur RAMER | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
1 | 3NT | S | K | 460 | 420 | 1 |
2 | 5 | E | 4 | 50 | -400 | 10 |
3 | 3 | S | 5 | 170 | 120 | 2 |
4 | 1NT | S | J | 120 | -100 | 6 |
5 | 4 | N | 4 | 620 | 630 | 0 |
6 | 4 | S | K | 450 | 450 | 0 |
7 | 4 | W | 7 | -650 | -650 | 0 |
Total | 19 | |||||
VPs | 19 | |||||
Total VPs | 66 | |||||
Position | 1 | |||||
previous round next round |