2011 North Shore Bridge Club Super Congress
results | boards | match scoresClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 6 | |||||
Pair 507 | Colin THOMAS - Stewart DUXBURY | |||||
Opps 25 | Joan STOBO - Elaine DIGNAN | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
21 | 3NT | E | 2 | 430 | -280 | 4 |
22 | 1 | E | K | 80 | 110 | 5 |
23 | 2 | W | J | 110 | -100 | 0 |
24 | 5 | W | 6 | -50 | -100 | -4 |
25 | 2 | W | A | 170 | -130 | 1 |
26 | 5 | E | A | -300 | -230 | -11 |
27 | 4 | N | 4 | -420 | 150 | -7 |
28 | 2 | N | K | 100 | -180 | -2 |
29 | 1NT | S | 5 | -90 | 110 | 1 |
30 | 4 | S | 7 | 100 | 40 | 4 |
Total | -9 | |||||
VPs | 13 | |||||
Total VPs | 78 | |||||
Position | 24 | |||||
previous round next round |