2017 North Shore Bridge Club Super Congress
results | boards | match scoresClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 6 | |||||
Pair 28 | Tim STEWART - Rod DUNN | |||||
Opps 524 | Stuart SCHON - John GUREWITZ | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
21 | 2 | N | Q | 90 | -20 | 3 |
22 | 3NT | S | 10 | 430 | 430 | 0 |
23 | 3NT | S | 9 | 600 | 600 | 0 |
24 | 3NT | S | 7 | 400 | 110 | 7 |
25 | 4 | S | 6 | 450 | 450 | 0 |
26 | 2 | E | K | -200 | -650 | 10 |
27 | 3 | W | 3 | -140 | -60 | -2 |
28 | 2 | E | J | -110 | 110 | -6 |
29 | 2NT | E | K | -120 | 20 | -4 |
30 | 2 | S | 6 | -100 | 0 | -3 |
Total | 5 | |||||
VPs | 11.75 | |||||
Total VPs | 71.19 | |||||
Position | 15 | |||||
previous round next round |