2019 North Shore Bridge Club Super Congress
results | boards | match scores | cross table | draw for round 6 | pair rankingsOSIE v WEAVER
Click on board number to display all results for the board
Round 5 | Team | 29 | NS | vs 21 | Round 5 | Team | 29 | EW | vs 21 | ||||||||
Pair: Hymie OSIE - Liz WILKINSON | Pair: Judy OSIE - John SCOTFORD | ||||||||||||||||
Opps: Paul WEAVER - Terry BODYCOTE | Opps: Berri FOLKARD - Ross FOLKARD | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
10 | 3 | S | 9 | 130 | 10 | 3NT | N | K | 200 | 8 | 420 | -7 | 12 | ||||
11 | 2 | S | 4 | -150 | 11 | 3NT | E | K | 430 | 7 | -420 | 7 | 0 | ||||
12 | 2 | W | 3 | 50 | 12 | 2 | E | A | 90 | 4 | 30 | 1 | 3 | ||||
13 | 1NT | N | Q | 180 | 13 | 1NT | S | 7 | -150 | 1 | 150 | 1 | 0 | ||||
14 | 4 | S | 8 | -50 | 14 | 2 | S | 5 | -140 | 5 | 40 | -3 | -3 | ||||
15 | 3 | S | 4 | -100 | 15 | 1 | W | 3 | 170 | 2 | -150 | 2 | 1 | ||||
16 | 4 | N | K | -150 | 16 | 3 | W | 5 | -100 | 6 | -90 | -2 | -5 | ||||
17 | 3 X | N | 5 | -800 | 17 | 3 | S | K | 150 | 12 | -370 | -10 | -6 | ||||
18 | 3 | W | A | 50 | 18 | 2 | W | A | 140 | 5 | -10 | 2 | 4 | ||||
Total | 27 | 23 | Total | -9 | 6 | ||||||||||||
Team Rank | 6 of 29 | VPs | 11.58 | NS Pair Rank | 47 of 59 | ||||||||||||
Next Opps | 13 | Total VPs | 60.46 | EW Pair Rank | 8 of 59 | ||||||||||||
previous round next round |