2018 Newcastle Congress
results | boards | match scores | draw for round 4Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 3 | |||||
Pair 541 | Stuart SCHON - Howard BRIDGMAN | |||||
Opps 40 | Stephen SMITH - Marie PICKERING | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
21 | 4 X | W | 3 | -300 | -110 | -9 |
22 | 4 X | S | A | 500 | 0 | 11 |
23 | 3 | N | 9 | -110 | 310 | 5 |
24 | 3NT | E | 2 | 430 | -450 | -1 |
25 | 1NT | E | 4 | -100 | 90 | 0 |
26 | 3 | N | 5 | -200 | 550 | 8 |
27 | 4 | W | A | 450 | -230 | 6 |
28 | 4 | E | 8 | -50 | 30 | -1 |
29 | 3NT | S | 2 | -630 | 540 | -3 |
30 | 3 | E | J | 190 | -430 | -6 |
Total | 10 | |||||
VPs | 13.5 | |||||
Total VPs | 51.82 | |||||
Position | 1 | |||||
previous round next round |