2013 Brisbane Water Super Congress
results | boards | match scores | draw for round 4Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 3 | |||||
Pair 519 | Lesley FLEISCHER - Susan SPEISER | |||||
Opps 18 | Sue DONOHUE - Christina LA PONDER | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
17 | 4 | S | 5 | -450 | 410 | -1 |
18 | 5 | W | K | 420 | -390 | 1 |
19 | 3NT | S | 5 | 100 | 210 | 7 |
20 | 5 X | E | A | -500 | -230 | -12 |
21 | 3 | S | K | -130 | 220 | 3 |
22 | 1NT | S | 6 | 50 | -80 | -1 |
23 | 4 | S | 5 | -650 | 460 | -5 |
24 | 5 | W | A | -150 | 120 | -1 |
Total | -9 | |||||
VPs | 12 | |||||
Total VPs | 40 | |||||
Position | 17 | |||||
previous round next round |