2017 Bygone Beautys Congress - Blue Mountains Bridge Club
results | boards | cross table | match scores | pair rankings | draw for round 4FOSTER v FOTHERINGHAM
Click on board number to display all results for the board
Round 3 | Team | 3 | NS | vs 11 | Round 3 | Team | 3 | EW | vs 11 | ||||||||
Pair: Barry FOSTER - Martin JOHNSON | Pair: Sylvia FOSTER - Jaan OITMAA | ||||||||||||||||
Opps: Bill FOTHERINGHAM - Martin BUNDER | Opps: Duncan MUNRO - Tony WRIGHT | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
19 | 4 X | N | K | -300 | 19 | 4 | S | 9 | 100 | 5 | -460 | 4 | -8 | ||||
20 | 3NT | N | 10 | -100 | 20 | 3NT | N | 10 | -690 | 13 | 460 | -11 | -6 | ||||
21 | 1NT | N | 5 | 90 | 21 | 2 | N | J | 100 | 5 | -130 | 6 | -1 | ||||
22 | 3NT | S | 3 | 490 | 22 | 4 | N | 2 | -480 | 600 | -3 | 3 | |||||
23 | 4 | N | 6 | 650 | 23 | 4 | N | Q | -650 | 440 | 5 | -5 | |||||
24 | 2 | E | 5 | -110 | 24 | 4 | E | 10 | -100 | 5 | 20 | -4 | -2 | ||||
25 | 2 | E | 10 | 100 | 25 | 1 | E | K | 110 | 5 | 10 | 3 | 3 | ||||
26 | 4 | E | 5 | -620 | 26 | 4 | E | 5 | 620 | -400 | -6 | 6 | |||||
27 | 3NT | S | J | -100 | 27 | 3 | N | 4 | 50 | 2 | 50 | -4 | 3 | ||||
Total | 10 | 25 | Total | -10 | -7 | ||||||||||||
Team Rank | 31 of 40 | VPs | 5.00 | NS Pair Rank | 59 of 80 | ||||||||||||
Next Opps | 27 | Total VPs | 21.51 | EW Pair Rank | 53 of 80 | ||||||||||||
previous round next round |