2017 Open Interstate Teams Selection
results | match scores | boards | draw for round 4Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 3 | |||||
Pair 15 | Peter BUCHEN - Terry BROWN | |||||
Opps 7 | Robert KROCHMALIK - Daniel KROCHMALIK | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
19 | 5 X | N | 9 | 300 | -650 | -8 |
20 | 1NT | E | 3 | 90 | 200 | 7 |
21 | 4 | N | Q | -620 | 650 | 1 |
22 | 3NT | N | 10 | 50 | -50 | 0 |
23 | 4 X | N | Q | 200 | -100 | 3 |
24 | 4 | E | 8 | -50 | -120 | -5 |
25 | 2 | N | J | -110 | 110 | 0 |
26 | 3NT | E | Q | 660 | -660 | 0 |
27 | 4 | W | 2 | 420 | -420 | 0 |
Total | -2 | |||||
VPs | -2 | |||||
Total VPs | -0.41 | |||||
Position | 7 | |||||
previous round next round |