2019 Open Interstate Teams Selection
results | match scores | boards | draw for round 11Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 10 | |||||
Pair 3 | Julian FOSTER - David WESTON | |||||
Opps 506 | Peter BUCHEN - Matthew THOMSON | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
8 | 3 | E | 4 | -130 | 100 | -6 |
9 | 2 | W | 6 | -90 | -90 | 0 |
10 | PASS | 0 | -110 | 3 | ||
11 | 4 | N | 2 | 420 | 450 | -1 |
12 | 2NT | E | 10 | -120 | 50 | -5 |
13 | 4 | S | 10 | 650 | 650 | 0 |
14 | 4 | S | 4 | -100 | -420 | 8 |
Total | -1 | |||||
VPs | -1 | |||||
Total VPs | 65 | |||||
Position | 1 | |||||
previous round next round |