2009 NSW State Open Pairs and NSWBA Swiss Pairs Congress
Click on board number to display all results for the board
Click on opponent's number to view their personal scoresheet
Pair 6 | ||||||||
BORNECRANTZ - CORIN | ||||||||
Board | Opps | Cont | Dec | Tks | Lead | Score | MPs | % |
1 | 9 | 3NT | E | 12 | 5 | -490 | 7 | 58 |
2 | 9 | 4 | W | 10 | Q | -420 | 7 | 58 |
3 | 9 | 3NT | E | 11 | 6 | -660 | 0 | 0 |
4 | 9 | 6NT | E | 12 | 7 | -1440 | 1 | 8 |
5 | 11 | 2 | N | 9 | K | 110 | 8 | 67 |
6 | 11 | 3NT | E | 9 | 10 | -600 | 0 | 0 |
7 | 11 | 2 X | S | 6 | A | -500 | 0 | 0 |
8 | 11 | 2 | W | 9 | 9 | -140 | 5 | 42 |
9 | 13 | 2 | N | 8 | Q | -110 | 4 | 33 |
10 | 13 | 3 | W | 9 | K | 140 | 8 | 67 |
11 | 13 | 2 X | N | 4 | 10 | 800 | 10 | 83 |
12 | 13 | 2 | S | 9 | Q | -110 | 10 | 83 |
13 | 2 | 1 X | E | 6 | 7 | 200 | 6 | 50 |
14 | 2 | 4 X | S | 9 | A | -100 | 6 | 50 |
15 | 2 | 4 | N | 10 | 2 | 620 | 5 | 42 |
16 | 2 | 4 | S | 11 | 6 | 450 | 11 | 92 |
17 | 4 | 2 | W | 6 | 5 | -100 | 1 | 8 |
18 | 4 | 3NT | W | 6 | K | -150 | 1 | 8 |
19 | 4 | 5 | S | 13 | 7 | -510 | 3 | 25 |
20 | 4 | 3NT | N | 9 | 2 | -600 | 3 | 25 |
21 | 14 | 3 | E | 9 | 140 | 4 | 33 | |
22 | 14 | 3NT | S | 11 | -460 | 12 | 100 | |
23 | 14 | 2 | W | 10 | 170 | 11 | 92 | |
24 | 14 | 5 | N | 11 | -400 | 4 | 33 | |
% | 44.10 | |||||||
Place | 13 | |||||||
MPs |