Matchpoint Swiss Pairs
results | match scores | boards | draw for round 9Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 8 | Table | 3 NS | ||
Pair 14 | Julian FOSTER - David WESTON | ||||
Opps 10 | Martin BLOOM - Les GREWCOCK | ||||
Board | Cont | Dec | Lead | Score | % |
10 | 5 | S | A | 650 | 55 |
11 | 2NT | S | 10 | 120 | 68 |
12 | 5 | S | 2 | 600 | 73 |
13 | 3 | E | 2 | -130 | 50 |
14 | 5 X | W | K | 100 | 91 |
15 | 4 | N | K | 650 | 64 |
16 | 1NT | W | K | -180 | 0 |
17 | 1NT | S | 5 | -50 | 55 |
18 | 3 | S | 4 | 170 | 100 |
Total | 61.62 | ||||
VPs | 16.65 | ||||
Total VPs | 104.54 | ||||
Position | 2 | ||||
previous round next round |