2019 North Shore Bridge Club Super Congress
results | boards | match scoresClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 6 | Table | 12 EW | ||
Pair 34 | Margaret OWEN - Sunny PANG | ||||
Opps 15 | David FARMER - Catherine WHIDDON | ||||
Board | Cont | Dec | Lead | Score | % |
19 | 2 | N | A | 100 | 41 |
20 | 3NT | N | A | -630 | 22 |
21 | 3 | W | 3 | 230 | 56 |
22 | 5 X | N | 2 | 800 | 91 |
23 | 1 | S | K | -140 | 47 |
24 | 6 | N | J | -1010 | 0 |
25 | 4 | W | Q | -100 | 16 |
26 | 3NT | W | 3 | 600 | 19 |
27 | 4 | E | 7 | 420 | 63 |
Total | 39.24 | ||||
VPs | 3.70 | ||||
Total VPs | 49.45 | ||||
Position | 27 | ||||
previous round next round |