2019 North Shore Bridge Club Super Congress
results | boards | match scoresClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 6 | Table | 2 NS | ||
Pair 1 | Pauline GUMBY - Bina KASSAM | ||||
Opps 19 | Jane DAWSON - Peter GILL | ||||
Board | Cont | Dec | Lead | Score | % |
19 | 3 | N | A | -100 | 59 |
20 | 2NT | S | 4 | 120 | 38 |
21 | 4 | W | K | -450 | 9 |
22 | 5 | W | Q | 100 | 91 |
23 | 2NT | S | A | -100 | 22 |
24 | 6 | N | J | 980 | 91 |
25 | 3NT | W | Q | -600 | 16 |
26 | 3NT | W | 2 | -660 | 13 |
27 | 4 | W | A | -420 | 38 |
Total | 41.67 | ||||
VPs | 4.67 | ||||
Total VPs | 68.11 | ||||
Position | 9 | ||||
previous round next round |