Matchpoint Swiss Pairs
results | match scores | boards | draw for round 5Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 4 | Table | 5 EW | ||
Pair 9 | Fraser REW - Paul DALLEY | ||||
Opps 14 | Julian FOSTER - David WESTON | ||||
Board | Cont | Dec | Lead | Score | % |
1 | 3NT | S | 8 | -400 | 18 |
2 | 1NT | E | 4 | -50 | 50 |
3 | 3NT | N | 6 | -460 | 41 |
4 | 3 | N | K | -170 | 73 |
5 | 2 | W | J | -50 | 23 |
6 | 2 | W | 8 | 110 | 45 |
7 | 1NT X | S | A | 500 | 45 |
8 | 3 | W | 2 | 110 | 55 |
9 | 2NT | S | 7 | -120 | 18 |
Total | 40.91 | ||||
VPs | 4.36 | ||||
Total VPs | 36.72 | ||||
Position | 17 | ||||
previous round next round |