2019 Newcastle Congress
results | boards | match scores | draw for round 4Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 3 | |||||
Pair 519 | Linda AUBUSSON - Witold CHYLEWSKI | |||||
Opps 4 | Terry BODYCOTE - Paul WEAVER | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
21 | 2 | N | J | -90 | 10 | -2 |
22 | 4 | S | 2 | -450 | 440 | 0 |
23 | 1NT | N | 8 | 100 | -10 | 3 |
24 | 5 | N | 9 | 150 | -50 | 3 |
25 | 3 | N | 2 | 100 | -100 | 0 |
26 | 4 | W | 6 | -200 | 100 | -3 |
27 | 2 | S | 6 | -140 | 120 | -1 |
28 | 3 | W | J | -50 | -30 | -2 |
29 | 3NT | N | 3 | 200 | -60 | 4 |
30 | 3 | W | A | 170 | -230 | -2 |
Total | 0 | |||||
VPs | 10 | |||||
Total VPs | 37.14 | |||||
Position | 5 | |||||
previous round next round |