Matchpoint Swiss Pairs
results | match scores | boards | draw for round 4Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 3 | Table | 10 EW | ||
Pair 1 | Stuart SCHON - John GUREWITZ | ||||
Opps 11 | Colin CLIFFORD - Catherine CHAFFEY | ||||
Board | Cont | Dec | Lead | Score | % |
19 | 3 | N | K | -170 | 55 |
20 | 4 | W | Q | 650 | 91 |
21 | 2 | N | 10 | 100 | 68 |
22 | 1NT | W | 4 | -200 | 23 |
23 | 3 | E | 2 | 130 | 18 |
24 | 4 | W | K | 450 | 68 |
25 | 4 | S | 7 | 50 | 64 |
26 | 3 | W | J | 150 | 0 |
27 | 3 | E | A | -50 | 68 |
Total | 50.51 | ||||
VPs | 10.34 | ||||
Total VPs | 23.29 | ||||
Position | 19 | ||||
previous round next round |