2010 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 3 | cross table | pair rankingsBROWN v PRESCOTT
Click on board number to display all results for the board
Round 2 | Team | 8 | NS | vs 2 | Round 2 | Team | 8 | EW | vs 2 | ||||||||
Pair: Matthew THOMSON - Bob RICHMAN | Pair: Terry BROWN - Avi KANETKAR | ||||||||||||||||
Opps: Kieran DYKE - Ishmael DEL'MONTE | Opps: George BILSKI - Barry NOBLE | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 3NT | N | 8 | 630 | 15 | 4 | S | 4 | -620 | 560 | 2 | -2 | |||||
16 | 4 | E | K | -620 | 16 | 4 | W | 5 | 620 | -630 | 0 | 0 | |||||
17 | 6 | W | Q | -920 | 17 | 3NT | E | 3 | 520 | 9 | -730 | -5 | -5 | ||||
18 | 4 | W | A | 50 | 18 | 3 | W | 8 | 200 | 6 | -360 | 9 | -4 | ||||
19 | 4 | W | A | -620 | 19 | 5 | N | Q | 100 | 11 | -80 | -11 | 1 | ||||
20 | 4 | E | K | 100 | 20 | 4 | W | J | 620 | 12 | 10 | 3 | 12 | ||||
21 | 2 | W | 10 | -110 | 21 | 4 | E | Q | 420 | 7 | -310 | 5 | 3 | ||||
22 | 5 X | W | Q | -950 | 22 | 6 X | E | A | -200 | 15 | -260 | -12 | -10 | ||||
23 | 2 | W | A | -140 | 23 | 2 | W | A | 110 | 1 | -140 | 0 | -1 | ||||
24 | 3NT | E | J | 100 | 24 | 3 | E | J | 140 | 6 | -40 | 4 | 3 | ||||
25 | 4 | S | 8 | 420 | 25 | 4 | N | 2 | -420 | 430 | 0 | 0 | |||||
26 | 4 | E | A | -620 | 26 | 4 XX | W | 2 | 1080 | 10 | -690 | 2 | 9 | ||||
27 | 4 X | N | 5 | -500 | 27 | 3NT | W | Q | 460 | 1 | -360 | -4 | 3 | ||||
28 | 2 | N | J | 110 | 28 | PASS | 0 | 3 | 50 | 2 | 2 | ||||||
Total | 44 | 37 | Total | -5 | 11 | ||||||||||||
Team Rank | 5 of 8 | VPs | 16 | NS Pair Rank | 10 of 17 | ||||||||||||
Next Opps | 3 | Total VPs | 30 | EW Pair Rank | 6 of 17 | ||||||||||||
previous round next round |