2019 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 3Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 2 | Table | 10 NS | ||
Pair 3 | Michael PRESCOTT - Marlene WATTS | ||||
Opps 16 | Paulina MARTIN - Ming LI | ||||
Board | Cont | Dec | Lead | Score | % |
10 | 3NT | S | Q | 630 | 78 |
11 | 3 | N | 6 | -50 | 63 |
12 | 2 | E | Q | 150 | 97 |
13 | 4 | N | 9 | 650 | 56 |
14 | 3NT | N | 3 | 400 | 22 |
15 | 3NT | S | 3 | 600 | 17 |
16 | 4 | N | 7 | -50 | 31 |
17 | 5 | S | 2 | 400 | 94 |
18 | 2 | S | 8 | 170 | 100 |
Total | 61.94 | ||||
VPs | 16.78 | ||||
Total VPs | 26.36 | ||||
Position | 8 | ||||
previous round next round |