2010 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 3 | cross table | pair rankings
Watermark Bridge Classic Round-Robin Match Results Round 2 

GRIFFITHS v ROBINSON
Click on board number to display all results for the board
Round 2Team3NSvs 5Round 2Team3EWvs 5
Pair: Nye GRIFFITHS - Andrew PEAKE Pair: Adam EDGTTON - Nabil EDGTTON
Opps: Ian ROBINSON - Arjuna DE LIVERA Opps: Ian THOMSON - Richard BRIGHTLINGNSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
153NTN J630154 XE K-80055602-6
164 E K-620164 W 6620-63000
176NTW 7-1020174NTE 749011-730-7-6
184 W 8-450184 XW 25904-360-36
194 S A420193 S K-2006-8011-7
203 N A110203 W 7-2003103-5
213NTE 8-430214 E Q-5010-310-3-8
225 XE Q-950224 S 310013-260-12-4
232 E 2-110234 W A-2007-1401-8
242 S 10-100243 E 3-504-40-2-3
254 S 9420254 N 3-42043000
264 W 8-620262 XS 35003-6902-5
274 XN A-500275 XW 7-10012-360-4-10
28PASS0282 N 5-110350-2-2
Total1071Total-14-58
 
Team Rank7 of 8VPs1NS Pair Rank7 of 17
Next Opps8Total VPs17EW Pair Rank17 of 17
 
 
 
previous round
next round