2010 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 3 | cross table | pair rankingsGRIFFITHS v ROBINSON
Click on board number to display all results for the board
Round 2 | Team | 3 | NS | vs 5 | Round 2 | Team | 3 | EW | vs 5 | ||||||||
Pair: Nye GRIFFITHS - Andrew PEAKE | Pair: Adam EDGTTON - Nabil EDGTTON | ||||||||||||||||
Opps: Ian ROBINSON - Arjuna DE LIVERA | Opps: Ian THOMSON - Richard BRIGHTLING | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 3NT | N | J | 630 | 15 | 4 X | E | K | -800 | 5 | 560 | 2 | -6 | ||||
16 | 4 | E | K | -620 | 16 | 4 | W | 6 | 620 | -630 | 0 | 0 | |||||
17 | 6NT | W | 7 | -1020 | 17 | 4NT | E | 7 | 490 | 11 | -730 | -7 | -6 | ||||
18 | 4 | W | 8 | -450 | 18 | 4 X | W | 2 | 590 | 4 | -360 | -3 | 6 | ||||
19 | 4 | S | A | 420 | 19 | 3 | S | K | -200 | 6 | -80 | 11 | -7 | ||||
20 | 3 | N | A | 110 | 20 | 3 | W | 7 | -200 | 3 | 10 | 3 | -5 | ||||
21 | 3NT | E | 8 | -430 | 21 | 4 | E | Q | -50 | 10 | -310 | -3 | -8 | ||||
22 | 5 X | E | Q | -950 | 22 | 4 | S | 3 | 100 | 13 | -260 | -12 | -4 | ||||
23 | 2 | E | 2 | -110 | 23 | 4 | W | A | -200 | 7 | -140 | 1 | -8 | ||||
24 | 2 | S | 10 | -100 | 24 | 3 | E | 3 | -50 | 4 | -40 | -2 | -3 | ||||
25 | 4 | S | 9 | 420 | 25 | 4 | N | 3 | -420 | 430 | 0 | 0 | |||||
26 | 4 | W | 8 | -620 | 26 | 2 X | S | 3 | 500 | 3 | -690 | 2 | -5 | ||||
27 | 4 X | N | A | -500 | 27 | 5 X | W | 7 | -100 | 12 | -360 | -4 | -10 | ||||
28 | PASS | 0 | 28 | 2 | N | 5 | -110 | 3 | 50 | -2 | -2 | ||||||
Total | 10 | 71 | Total | -14 | -58 | ||||||||||||
Team Rank | 7 of 8 | VPs | 1 | NS Pair Rank | 7 of 17 | ||||||||||||
Next Opps | 8 | Total VPs | 17 | EW Pair Rank | 17 of 17 | ||||||||||||
previous round next round |