2017 January Matchpoint Swiss Pairs
results | boards | match scores | draw for round 3Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 2 | Table | 4 EW | ||
Pair 20 | Julian FOSTER - Matt SMITH | ||||
Opps 24 | David HUDSON - Paul LAVINGS | ||||
Board | Cont | Dec | Lead | Score | % |
10 | 3 | S | K | -130 | 35 |
11 | 5 | E | A | -50 | 44 |
12 | 3NT | N | 6 | -690 | 15 |
13 | 3NT | W | 10 | 630 | 65 |
14 | 7 | N | 4 | -1510 | 6 |
15 | 3NT | E | 4 | 460 | 0 |
16 | 1NT | E | 4 | -100 | 53 |
17 | 2 | W | 4 | 110 | 38 |
18 | 3 | S | 9 | -140 | 47 |
Total | 33.68 | ||||
VPs | 1.47 | ||||
Total VPs | 18.70 | ||||
Position | 21 | ||||
previous round next round |