2010 North Shore Bridge Club Super Congress
results | boards | match scores | draw for round 3 | cross table | pair rankingsPRESCOTT v BROWN
Click on board number to display all results for the board
Round 2 | Team | 2 | NS | vs 8 | Round 2 | Team | 2 | EW | vs 8 | ||||||||
Pair: George BILSKI - Barry NOBLE | Pair: Kieran DYKE - Ishmael DEL'MONTE | ||||||||||||||||
Opps: Terry BROWN - Avi KANETKAR | Opps: Matthew THOMSON - Bob RICHMAN | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 4 | S | 4 | 620 | 15 | 3NT | N | 8 | -630 | 560 | 2 | -2 | |||||
16 | 4 | W | 5 | -620 | 16 | 4 | E | K | 620 | -630 | 0 | 0 | |||||
17 | 3NT | E | 3 | -520 | 17 | 6 | W | Q | 920 | 9 | -730 | 5 | 5 | ||||
18 | 3 | W | 8 | -200 | 18 | 4 | W | A | -50 | 6 | -360 | 4 | -9 | ||||
19 | 5 | N | Q | -100 | 19 | 4 | W | A | 620 | 11 | -80 | -1 | 11 | ||||
20 | 4 | W | J | -620 | 20 | 4 | E | K | -100 | 12 | 10 | -12 | -3 | ||||
21 | 4 | E | Q | -420 | 21 | 2 | W | 10 | 110 | 7 | -310 | -3 | -5 | ||||
22 | 6 X | E | A | 200 | 22 | 5 X | W | Q | 950 | 15 | -260 | 10 | 12 | ||||
23 | 2 | W | A | -110 | 23 | 2 | W | A | 140 | 1 | -140 | 1 | 0 | ||||
24 | 3 | E | J | -140 | 24 | 3NT | E | J | -100 | 6 | -40 | -3 | -4 | ||||
25 | 4 | N | 2 | 420 | 25 | 4 | S | 8 | -420 | 430 | 0 | 0 | |||||
26 | 4 XX | W | 2 | -1080 | 26 | 4 | E | A | 620 | 10 | -690 | -9 | -2 | ||||
27 | 3NT | W | Q | -460 | 27 | 4 X | N | 5 | 500 | 1 | -360 | -3 | 4 | ||||
28 | PASS | 0 | 28 | 2 | N | J | -110 | 3 | 50 | -2 | -2 | ||||||
Total | 37 | 44 | Total | -11 | 5 | ||||||||||||
Team Rank | 6 of 8 | VPs | 14 | NS Pair Rank | 11 of 17 | ||||||||||||
Next Opps | 7 | Total VPs | 28 | EW Pair Rank | 5 of 17 | ||||||||||||
previous round next round |