2016 Double Bay Pre-Canberra Swiss Pairs
results | boards | match scores | draw for round 3Click on opponent's pair number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round 2 | ||||||
Pair 18 | Phillip BRANDON - Sonia YOUNG | |||||
Opps 15 | Elliott KAPLAN - Bernard EDELSTEIN | |||||
Board | Cont | Dec | Tks | Score | Datum | IMPs |
10 | 3NT | W | 10 | 630 | -370 | 6 |
11 | 4 | S | 12 | -480 | 450 | -1 |
12 | 4 | S | 8 | 200 | -40 | 4 |
13 | 2 | W | 9 | 140 | 110 | 6 |
14 | 2NT | E | 8 | 120 | -70 | 2 |
15 | 4 | W | 10 | 420 | -270 | 4 |
16 | 3 | N | 9 | -140 | 270 | 4 |
17 | 5 | W | 12 | 480 | -570 | -3 |
18 | 3 | E | 7 | -100 | 170 | 2 |
Total | 24 | |||||
VPs | 23 | |||||
Total VPs | 35 | |||||
Position | 7 | |||||
previous round next round |