2019 Newcastle Congress
results | boards | match scores | draw for round 2Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 1 | |||||
Pair 504 | Margaret GEDDES - Jan NICOL | |||||
Opps 4 | Terry BODYCOTE - Paul WEAVER | |||||
Board | Cont | Dec | Ld | Score | Datum | IMPs |
1 | 6NT | N | 7 | 250 | 130 | 9 |
2 | 6 | W | 3 | -50 | -260 | -7 |
3 | 3NT | S | 6 | 100 | 30 | 4 |
4 | 4 | W | 2 | -200 | -380 | -11 |
5 | 1NT | E | 10 | 90 | -130 | -1 |
6 | 3NT | N | 3 | -430 | 440 | 0 |
7 | 4 | S | 3 | -650 | 650 | 0 |
8 | 1NT | S | 5 | -120 | 60 | -2 |
9 | 4 | W | 6 | 680 | -840 | -4 |
10 | 4 | N | K | -620 | 620 | 0 |
Total | -12 | |||||
VPs | 5.8 | |||||
Total VPs | 5.8 | |||||
Position | 18 | |||||
previous round next round |