2019 Grand National Open Teams - Direct Qualifier
DOYLE v BROWN
Click on board number to display all results for the board
Set 1 | Team | 21 | NS | vs 4 | Set 1 | Team | 21 | EW | vs 4 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4 | E | A | 50 | 1 | 5 | S | 3 | -400 | 8 | 230 | -5 | -5 | ||||
2 | 4 | N | J | 620 | 2 | 5 X | W | K | -100 | 11 | 150 | 10 | 2 | ||||
3 | 4 | S | 4 | -50 | 3 | 6 | N | A | -980 | 14 | 560 | -12 | -9 | ||||
4 | 2 | N | 10 | 200 | 4 | 5 X | W | A | -1100 | 14 | 570 | -9 | -11 | ||||
5 | 2 | E | J | -170 | 5 | 4 | E | 2 | 420 | 6 | -300 | 4 | 3 | ||||
6 | 3NT | E | 6 | -660 | 6 | 3 | W | 4 | 130 | 11 | -320 | -8 | -5 | ||||
7 | 3NT | E | 6 | -600 | 7 | 3NT | E | Q | -100 | 12 | -40 | -11 | -4 | ||||
8 | 4 | N | A | -150 | 8 | 2 | N | 9 | -110 | 6 | 20 | -5 | -3 | ||||
9 | 2 | E | 3 | 200 | 9 | 3 | E | K | -100 | 3 | 20 | 5 | -2 | ||||
10 | 3 | W | K | -150 | 10 | 3NT | E | 5 | -100 | 6 | -200 | 2 | -7 | ||||
11 | 5 | W | 3 | 50 | 11 | 4 | S | 8 | 50 | 3 | -370 | 9 | -8 | ||||
12 | 3 | N | 4 | 130 | 12 | 3 | W | 9 | -50 | 2 | 20 | 3 | -1 | ||||
13 | 4 | W | 4 | -620 | 13 | 4 | W | J | -100 | 12 | -390 | -6 | -10 | ||||
14 | 2 | W | A | -110 | 14 | 2 | W | A | -100 | 5 | -20 | -3 | -3 | ||||
Total | 25 | 88 | Total | -26 | -63 | ||||||||||||
B/F | 0 | 0 | |||||||||||||||
Total | 25 | 88 | |||||||||||||||
previous set next set |