2019 Grand National Open Teams - Direct Qualifier
WILKINSON v FRYDA
Click on board number to display all results for the board
Set 1 | Team | 16 | NS | vs 9 | Set 1 | Team | 16 | EW | vs 9 | ||||||||
Pair: - | Pair: - | ||||||||||||||||
Opps: - | Opps: - | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 5 | S | K | 420 | 1 | 6 | S | 5 | -920 | 11 | 230 | 5 | -12 | ||||
2 | 5 X | W | K | 100 | 2 | 5 X | W | 3 | -100 | 150 | -2 | 2 | |||||
3 | 4 | N | 5 | 450 | 3 | 6 | N | A | -980 | 11 | 560 | -3 | -9 | ||||
4 | 4 | N | K | 650 | 4 | 4 | N | 10 | -650 | 570 | 2 | -2 | |||||
5 | 3 | N | K | -200 | 5 | 4 | E | 2 | 420 | 6 | -300 | 3 | 3 | ||||
6 | 3NT | E | J | 200 | 6 | 3NT | E | J | 630 | 13 | -320 | 11 | 7 | ||||
7 | 3NT | E | Q | 100 | 7 | 3NT | E | 6 | -300 | 5 | -40 | 4 | -8 | ||||
8 | 4 | S | A | -100 | 8 | 2 | N | 3 | -110 | 5 | 20 | -3 | -3 | ||||
9 | 4 X | N | A | -300 | 9 | 4 | N | A | 50 | 6 | 20 | -8 | 2 | ||||
10 | 3NT | E | 5 | -600 | 10 | 3 | E | 5 | 150 | 10 | -200 | -9 | -2 | ||||
11 | 5 X | S | A | -800 | 11 | 4 X | W | 3 | 690 | 3 | -370 | -10 | 8 | ||||
12 | 3 | W | A | 50 | 12 | 3 | W | A | -50 | 20 | 1 | -1 | |||||
13 | 3 | W | J | 100 | 13 | 3 | W | 8 | 170 | 7 | -390 | 10 | -6 | ||||
14 | 2 | W | A | -110 | 14 | 2 | N | Q | -140 | 6 | -20 | -3 | -4 | ||||
Total | 26 | 57 | Total | -2 | -25 | ||||||||||||
B/F | 0 | 0 | |||||||||||||||
Total | 26 | 57 | |||||||||||||||
previous set next set |