2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 1 - Set 1 

Board 9
Dealer N
Vul E-W
spades83
heartsQ872
diamondsAQ72
clubs854
spadesAK92
heartsJ94
diamondsJ94
clubs632
D
  9  
 
spadesT64
heartsAKT5
diamonds3
clubsKQJT7
spadesQJ75
hearts63
diamondsKT865
clubsA9
8
913
10
Makeable contracts
NT
N-2---
S-2---
E5-331
W5-331
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : -20

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
1132 E8 3-110
2313NTE7 52007
3242 W7 81006
4423 W9 6-140
5573 W9 8-140
6752 E10 6-130
7684 E8 6200
8863 XS9 A4707
99113 E9 9-140
101192 E11 6-150
1110122 E10 8-170
1212105 S8 A-1501
1313152 W8 2-1102
1415132 E10 6-170
1514162 E12 6-170
1616144 W8 72009
1717193 W9 A-140
1819173 S8 6-503
1918203 W9 A-140
2020182 E11 6-150
2121232 W7 2100
2223213NTW7 22003
2322243 W8 21006
2424222 E9 5-140
2525274 W8 A2006
2627253 S8 A-50
2726283 E9 A-140
2828263 W8 31006
2929312 W11 2-200
3031293 E7 32009
3130322 S8 A905
3232302 E9 6-110
3333353 S9 K1107
3435332 E10 4-170
3534363 S9 K1106
3636342 E8 6-110
3737393 S7 4-100
3839373 S8 A-502
3938403 W10 A-170
4040383 W8 A1007
4141433 E11 Q-150
4243413 S8 K-503
4342443 XS8 K-100
4444424 E7 53009
4545463NTW7 A2008
4646453 W9 A-140