2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 1 

Board 8
Dealer W
Vul None
spadesKQT63
hearts9
diamondsT9
clubs97643
spadesA92
heartsAQJ8
diamondsQJ8752
clubs-
 
D 8  
 
spades4
heartsKT7642
diamonds63
clubsJT82
spadesJ875
hearts53
diamondsAK4
clubsAKQ5
5
144
17
Makeable contracts
NT
N3--3-
S3--4-
E-35-1
W-35-1
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : -20

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 N10 642011
28255 XN10 6-100
333284 E10 6-4206
428335 XE11 A-650
55465 N10 6-50
64654 N10 642010
720374 N9 6-50
837205 XW10 K1004
912304 N11 64509
1030126 E11 K50
1139444 XN11 669016
1244395 XW11 K-650
1317324 E11 K-4505
1432175 XW11 K-650
152715 XE10 K1004
161274 N9 2-50
1713414 N10 742010
1841135 N10 6-50
1911364 W11 K-450
2036113NTN7 5-1008
2126455 N10 2-50
2245264 N10 642010
232225 E10 A50
242225 XE10 Q1002
254364 N10 6420
266434 N10 6420
277145 E11 A-4505
281475 XE11 A-650
2910353 XE10 A-630
3035105 E9 A10012
3118344 S11 64508
3234185 XW10 K100
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240