2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 3 - Set 1 

Board 6
Dealer E
Vul E-W
spadesKT7
heartsA76
diamondsA92
clubsJ753
spadesA3
heartsQ95
diamondsJ763
clubsAKT6
 
  6 D
 
spades9862
heartsT4
diamondsKT854
clubs82
spadesQJ54
heartsKJ832
diamondsQ
clubsQ94
12
143
11
Makeable contracts
NT
N1-21-
S2-21-
E-3--1
W-3--1
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 0

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
13332 S8 A1105
23332 W8 3-90
328404 S8 3-100
440283 S7 6-100
52543 W8 31009
64254 XN8 2-300
721202 S7 A-50
820212 XW6 250011
916461NTW6 5100
1046161NTN10 51802
115123NTN7 2-100
121252 S8 A1105
1344244 S9 A-502
1424444 S8 K-100
158363 S8 K-50
163681NTN7 5904
1727194 S8 A-100
1819273 S8 A-502
1926144 S9 A-50
2014263 S8 A-50
2138304 S8 A-100
2230383 S8 A-502
231414 S8 K-100
244114 S8 A-100
256132 S8 A1104
261364 S9 A-50
2731222 S9 A1405
2822313 S8 K-50
294222 S9 A1406
302424 S8 A-100
3143452 N8 81105
3245433NTN7 5-100
3334322 S8 A1104
3432342 S7 A-50
3518394 S8 A-100
3639184 S8 A-100
377293 W8 A100
382971NT XW6 62003
3935172 S9 A1405
4017352 S7 A-50
4115234 S8 K-100
4223153 S7 3-100
4310114 S8 A-100
4411102 S9 A1406
459374 S9 A-50
463793NTN8 8-50