2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 2 

Board 28
Dealer W
Vul N-S
spadesK9732
heartsJT4
diamondsT754
clubsT
spades86
heartsQ62
diamonds983
clubs96532
 
D 28  
 
spades5
hearts987
diamondsAKQJ62
clubsAK7
spadesAQJT4
heartsAK53
diamonds-
clubsQJ84
4
217
17
Makeable contracts
NT
N--26-
S--26-
E13---
W13---
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 570

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 N11 K65012
28255 E10 A50
333285 XE9 K300
428334 S12 36809
546125 XE9 K300
612464 N11 K6508
744204 S11 2650
820444 N12 A6801
93715 N11 A650
101375 N11 A650
113654 N11 A6508
125365 XE9 A300
1332135 S11 9650
1413324 N11 A650
1526175 N11 A650
1617265 S12 86801
1741304 N11 A650
1830415 N11 K650
1943275 XS11 885014
2027436 XS11 8-200
213924 S11 9650
222395 N11 A650
232274 N12 K6801
247224 S11 9650
2545114 S11 8650
2611454 S11 2650
2718104 N11 A65011
2810185 E9 A100
293564 S12 36809
306355 XE9 K300
3134144 N11 A650
3214344 XS11 99908
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240