2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Board 28
Dealer W
Vul N-S
spadesKQ9865
heartsJ8
diamonds5
clubsKT32
spadesAT2
heartsQ64
diamondsT864
clubsQ98
 
D 28  
 
spades74
heartsA53
diamondsQ93
clubsAJ764
spadesJ3
heartsKT972
diamondsAKJ72
clubs5
9
811
12
Makeable contracts
NT
N-123-
S-123-
E1---2
W1---2
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 80

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
133193 E7 K1009
219333 S6 8-300
340112 S10 6170
411402 N10 A170
513163 N8 6-100
616132 S8 31105
728144 N9 2-100
814282 N10 71707
920392 N10 71701
1039202 S9 4140
118452 S10 81707
124584 S9 4-100
132942 N8 2110
144294 N10 362011
153692 S9 5140
169362 N10 21701
175224 N10 4620
182254 S10 8620
193233 S10 Q17010
202334 N7 3-300
2141212 S10 A17010
2221414 N7 7-300
234422 N9 2140
242443 E6 A150
2525302 N11 72007
2630252 S7 8-100
2712372 N8 A110
2837122 N10 41702
2946324 N8 3-200
3032463 N9 31408
3117242 S9 41401
3224172 N8 3110
3310272 N9 3140
3427102 N9 3140
3542434 N9 A-100
3643422 N8 31105
37172 S9 8140
38712 N9 5140
3934313 S9 5110
4031342 N8 3110
416183 S8 Q-100
421862 N8 31105
4326153NTN7 5-200
4415263 N9 71408
4538353 S7 4-200
4635384 N8 3-200