2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 2 

Board 27
Dealer S
Vul None
spadesQ932
heartsT872
diamondsT5
clubsAJ6
spadesJ6
heartsQ94
diamondsKQ72
clubsT954
 
  27  
D
spadesAK
heartsJ63
diamondsJ6
clubsKQ8732
spadesT8754
heartsAK5
diamondsA9843
clubs-
7
814
11
Makeable contracts
NT
N-123-
S-113-
E3----
W3----
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 180

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 S10 104207
28253 S9 4140
333285 XE9 A3004
428333 S10 K170
546125 XE9 K300
612464 S10 44203
744203 S10 2170
820442 S10 5170
93713 S10 K1706
101373 S8 2-50
113654 S10 J4206
125363 S10 2170
1332133 S10 10170
1413324 S10 104206
1526173 S11 A2006
1617264 N9 4-50
1741303 S10 K1706
1830413 S8 9-50
1943274 S10 104206
2027433 S10 K170
213924 S9 10-50
222395 XE9 K3008
232274 S9 K-502
247222 E9 A-110
2545114 S10 104203
2611454 XE8 2300
2718104 S9 4-50
2810185 E9 A1004
293563 E8 K50
306354 E9 K50
3134144 S10 54206
3214343 N10 K170
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240