2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 2 - Set 1 

Board 23
Dealer S
Vul Both
spadesK
heartsKT53
diamondsK76543
clubsAT
spades8743
hearts964
diamondsT82
clubsJ95
 
  23  
D
spadesQ
heartsAQJ7
diamondsAQJ
clubsK8643
spadesAJT9652
hearts82
diamonds9
clubsQ72
13
119
7
Makeable contracts
NT
N-1-33
S-1-33
E2----
W2----
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 340

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
133192 XN11 6127014
219334 W8 A200
340115 W9 K200
411404 W7 K3003
513164 XS8 2-500
616132 S6 4-2007
728143 XS10 293012
814284 W7 K300
920395 W8 K300
1039204 W7 K300
118454 XW4 K170014
124583 XS9 6730
132943 XS9 673011
144295 E9 3200
153693 XS9 67306
169363NT XW7 3500
175223 XS11 9113013
182254 W7 K300
193234 W6 K400
202333 XS10 993011
2141214 XS9 9-200
2221415 W9 K2009
234423NTN9 A600
242443NTN9 4600
2525304 XW6 K110015
2630253 E10 9-170
2712373 XS10 593015
2837124 XS9 6-200
2946323 XS7 9-500
3032465 XW8 K80016
3117243 E9 9-110
3224173 XS10 993014
3310275 W9 K200
3427103NTN11 766010
3542432 XS9 68706
3643424 S10 9620
37174 N9 A-10017
38714NT XN4 4-1700
3934315 W8 K300
4031343NTE6 K300
416185 W8 K30011
421864 XS9 4-200
4326154 XW6 K110018
4415263 XS6 9-800
4538354 S9 6-1003
4635384 S8 6-200