2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 5 - Set 2 

Board 15
Dealer S
Vul N-S
spadesJ42
hearts9754
diamondsKJ96
clubs82
spades85
heartsT863
diamondsAQ74
clubsQT7
 
  15  
D
spadesKT
heartsKJ
diamonds853
clubsAKJ543
spadesAQ9763
heartsAQ2
diamondsT2
clubs96
5
815
12
Makeable contracts
NT
N-124-
S-124-
E2---1
W2----
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 50

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
12584 E7 61503
28253 E8 1050
333283 S10 71701
428333 S9 7140
546123NTE7 61005
612463 S8 Q-100
744203 S8 7-100
820443 S8 7-100
93713 S9 Q1406
101373 S8 Q-100
113653 E8 10504
125363 S8 7-100
1332133 S9 71406
1413324 S9 7-100
152617
1617263 S9 7140
1741303 S10 71707
1830413 S8 7-100
1943273 S8 7-100
2027433 E8 10504
213923 S9 Q1406
222393 E9 A-110
232273 S10 Q1702
247225 E9 10100
2545114 E9 A50
2611453 S10 51703
2718104 S9 7-100
2810183 E8 10504
293564 E9 A50
306353 S10 71703
3134143 S10 Q1703
3214343 E8 1050
3334
3443
35915
36159
371619
381916
392123
402321
412429
422924
433138
443831
454042
464240