2010 Grand National Open Teams - Sydney Metropolitan Final
Knock-out Rd 1 - Set 1 

Board 14
Dealer E
Vul None
spadesAKT987
heartsQ
diamondsJT762
clubs5
spades542
heartsAKJ8
diamondsKQ5
clubsKQ6
 
  14 D
 
spades63
hearts9542
diamonds984
clubsAJ72
spadesQJ
heartsT763
diamondsA3
clubsT9843
10
185
7
Makeable contracts
NT
N-1-3-
S-1-3-
E2-3--
W2-3--
replay and analyse
Click on the table number to display the match results
Click on the contract to display the bidding and play (where available)

Datum NS : 140

TableNSEWContractDecTricksLeadNS ScoreNS IMPs
1132 N9 A140
2312 N9 9140
3244 W7 A150
4422 N9 9140
5572 N9 7140
6752 N9 A140
7683 N10 A170
8862 N11 22001
99112 N9 2140
101192 N9 8140
1110124 E9 K50
1212102 N10 41302
1313152 N10 A1701
1415132 N9 A140
1514163 N9 21403
1616143 E8 Q50
1717192 N9 81401
1819172 N8 5110
1918203 E9 A-140
2020183 N10 A1707
2121232 N10 A1701
2223212 N9 2140
2322242 N9 5140
2424222 N10 21701
2525273 S9 A140
2627252 N9 2140
2726282 N9 6140
2828262 N10 81701
2929312 N10 51701
3031293 N9 5140
3130322 N9 5140
3232304 N10 54207
3333352 S9 K1403
3435334 W9 K50
3534362 N9 8140
3636342 XN9 557010
3737394 XN9 J-100
3839372 N9 81406
3938402 N10 A1701
4040382 N9 4140
4141432 N9 2140
4243412 N9 9140
4342442 N8 5110
4444423 N10 21702
4545461NTW6 A50
4646452 N9 31403