NSWBA

2002 Mixed Pairs Championship - Plate

Sun 28 Apr, 2002


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   3NS    |        Pair No:   5NS    |        Pair No:   6NS
 J MOTTRAM & E QUITTNER   | DJUROVIC & P FLYNN       | GALLAGHER & FALLET
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 13       |Round:  1 Table: 15       |Round:  1 Table: 16
21 12         650     9.0 |21 10         650     9.0 |21  9         620     3.0
22 12         140     8.0 |22 10         100     4.0 |22  9         140     8.0
23 12         130     0.0 |23 10         400     6.0 |23  9         650     9.0
24 12         500    11.0 |24 10          50-    0.0 |24  9         130     3.0
Round:  2 Table: 12       |Round:  2 Table: 14       |Round:  2 Table: 15
 1  1          50     7.0 | 1 12         110-    2.0 | 1 11          50-    5.0
 2  1         620-    4.0 | 2 12         200    10.0 | 2 11         100-    4.0
 3  1         100-    8.0 | 3 12         200-    1.0 | 3 11         200    11.0
 4  1         500-    0.0 | 4 12         110-    7.0 | 4 11          90     1.0
Round:  3 Table: 11       |Round:  3 Table: 13       |Round:  3 Table: 14
 5 14         300-    6.0 | 5  1         200     4.0 | 5 13         650-    2.0
 6 14          90    10.0 | 6  1         200     9.0 | 6 13         300-    0.0
 7 14         200    12.0 | 7  1         630     6.0 | 7 13         660-    0.0
 8 14         140    11.0 | 8  1         100     7.0 | 8 13         100-    5.0
Round:  4 Table: 12       |Round:  4 Table: 12       |Round:  4 Table: 13
 9  5         450    12.0 | 9  3         450-    0.0 | 9  2         400     5.0
10  5         110     1.0 |10  3         110-   11.0 |10  2         660    12.0
11  5         450     7.0 |11  3         450-    5.0 |11  2         450     7.0
12  5         170-    9.0 |12  3         170     3.0 |12  2         400-    4.0
Round:  5 Table: 13       |Round:  5 Table: 11       |Round:  5 Table: 12
13  7         150     8.0 |13 14         140-    2.0 |13  4         170    12.0
14  7         200    10.0 |14 14         110-    1.0 |14  4         470    12.0
15  7         920     7.0 |15 14         430     1.0 |15  4         990    12.0
16  7         200-    1.0 |16 14         200-    1.0 |16  4         100-    5.0
Round:  6 Table: 14       |Round:  6 Table: 12       |Round:  6 Table: 11
17  9         450-    3.0 |17  7         450-    3.0 |17 14         420     0.0
18  9         630    10.0 |18  7         120     3.0 |18 14         170-    5.0
19  9          50-    6.0 |19  7         120    11.0 |19 14          50     6.0
20  9         130     5.0 |20  7         600    12.0 |20 14         150-    3.0
Round:  7 Table: 15       |Round:  7 Table: 13       |Round:  7 Table: 12
57 11          50     9.0 |57  9         430-    6.0 |57  8         100-    0.0
58 11         110     6.0 |58  9         170    10.0 |58  8         660-    0.0
59 11          50     7.0 |59  9         300    12.0 |59  8         450    12.0
60 11         460    10.0 |60  9         430     5.0 |60  8         110    12.0
Round:  8 Table: 16       |Round:  8 Table: 14       |Round:  8 Table: 13
33 13         100-    0.0 |33 11          50-    3.0 |33 10          50-    4.0
34 13         620-    3.0 |34 11         620     9.0 |34 10         620-    3.0
35 13         300     6.0 |35 11         620-    3.0 |35 10         850    12.0
36 13         140-    7.0 |36 11         140     5.0 |36 10         140    12.0
Round:  9 Table: 17       |Round:  9 Table: 15       |Round:  9 Table: 14
37  2         200    12.0 |37 13         100    10.0 |37 12         120     5.0
38  2         500     0.0 |38 13         680     9.0 |38 12         680-    3.0
39  2         600-   11.0 |39 13         630-    7.0 |39 12         660     9.0
40  2          50-    4.0 |40 13         110    10.0 |40 12         100-    4.0
Round: 10 Table: 17       |Round: 10 Table: 16       |Round: 10 Table: 15
41  4         120-    3.0 |41  2         120     9.0 |41  1         110     6.0
42  4        1460-    1.0 |42  2         710     3.0 |42  1        1430     8.0
43  4         990     9.0 |43  2         920-    9.0 |43  1         990-    3.0
44  4         250    11.8 |44  2         130-    2.5 |44  1        Set      7.2
Round: 11 Table: 16       |Round: 11 Table: 17       |Round: 11 Table: 16
45  6         150     3.0 |45  4         200-    4.0 |45  3         150-    9.0
46  6         100    11.0 |46  4          50-    4.0 |46  3         100-    1.0
47  6         170    11.0 |47  4         170-    1.0 |47  3         170-    1.0
48  6         650-    3.0 |48  4         620     5.0 |48  3         650     9.0


Round: 12 Table: 15       |Round: 12 Table: 17       |Round: 12 Table: 17
49  8         450     3.0 |49  6         480     7.0 |49  5         480-    5.0
50  8          90-    4.0 |50  6        NoBid    8.0 |50  5        NoBid    4.0
51  8         100     5.0 |51  6         200    11.0 |51  5         200-    1.0
52  8        1430     7.0 |52  6        1430     7.0 |52  5        1430-    5.0
Round: 13 Table: 14       |Round: 13 Table: 16       |Round: 13 Table: 17
53 10         100     6.0 |53  8         120-    4.0 |53  7         150-    2.0
54 10          90-    1.0 |54  8          90-    1.0 |54  7          50-    6.0
55 10          90     5.0 |55  8         100-    0.0 |55  7          90-    7.0
56 10         100     5.0 |56  8          50-   11.0 |56  7         140-    1.0
================================================================================
     Total Score:   328.8 |     Total Score:   293.5 |     Total Score:   285.2
      Percentage:    52.7 |      Percentage:    47.0 |      Percentage:    45.7
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   7NS    |        Pair No:  11NS    |        Pair No:  13NS
 DARE & DARE              | F LYONS & KM DYKE        | S ALLEN & RMC CASE
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 17       |Round:  1 Table: 14       |Round:  1 Table: 12
21  8         620     3.0 |21  4         620     3.0 |21  2         620     3.0
22  8         200    12.0 |22  4         110-    2.0 |22  2         150-    0.0
23  8         200     4.0 |23  4         650     9.0 |23  2         680    12.0
24  8         130     3.0 |24  4         150     7.0 |24  2         500    11.0
Round:  2 Table: 16       |Round:  2 Table: 15       |Round:  2 Table: 13
 1 10         110-    0.0 | 1  6          50     7.0 | 1  4          50     7.0
 2 10         650    12.0 | 2  6         100     8.0 | 2  4         300    12.0
 3 10         100-    1.0 | 3  6         200-    1.0 | 3  4         110-    5.0
 4 10         200    10.0 | 4  6          90-   11.0 | 4  4         110-    7.0
Round:  3 Table: 15       |Round:  3 Table: 16       |Round:  3 Table: 14
 5 12         650    10.0 | 5  8         650-    2.0 | 5  6         650    10.0
 6 12          90-    2.0 | 6  8         100-    6.0 | 6  6         300    12.0
 7 12         630     6.0 | 7  8         630-    6.0 | 7  6         660    12.0
 8 12         100     7.0 | 8  8         140    11.0 | 8  6         100     7.0
Round:  4 Table: 14       |Round:  4 Table: 17       |Round:  4 Table: 15
 9  1         400-    7.0 | 9 10         150-   12.0 | 9  8         430-    2.0
10  1         130-    5.0 |10 10         110-   11.0 |10  8         130-    5.0
11  1         450-    5.0 |11 10         450-    5.0 |11  8         450-    5.0
12  1         170     3.0 |12 10         460    12.0 |12  8         200     6.0
Round:  5 Table: 13       |Round:  5 Table: 17       |Round:  5 Table: 16
13  3         150-    4.0 |13 12         150-    4.0 |13 10         170-    0.0
14  3         200-    2.0 |14 12         110    11.0 |14 10         100     5.0
15  3         920-    5.0 |15 12         920-    5.0 |15 10         450     4.0
16  3         200    11.0 |16 12         120-    3.0 |16 10         100-    5.0
Round:  6 Table: 12       |Round:  6 Table: 16       |Round:  6 Table: 17
17  5         450     9.0 |17  1         430-    9.0 |17 12         430     3.0
18  5         120-    9.0 |18  1         170     7.0 |18 12         120-    9.0
19  5         120-    1.0 |19  1         200-    0.0 |19 12          90    10.0
20  5         600-    0.0 |20  1         150     9.0 |20 12         130-    7.0
Round:  7 Table: 11       |Round:  7 Table: 15       |Round:  7 Table: 17
57 14          50     9.0 |57  3          50-    3.0 |57  1         450    10.0
58 14         100     4.0 |58  3         110-    6.0 |58  1         100    11.0
59 14          50     7.0 |59  3          50-    5.0 |59  1         140-    2.0
60 14         490    12.0 |60  3         460-    2.0 |60  1         450-    4.0
Round:  8 Table: 12       |Round:  8 Table: 14       |Round:  8 Table: 16
33  9         100-    0.0 |33  5          50     9.0 |33  3         100    12.0
34  9         200-    1.0 |34  5         620-    3.0 |34  3         620     9.0
35  9         170-    8.0 |35  5         620     9.0 |35  3         300-    6.0
36  9         170    11.0 |36  5         140-    7.0 |36  3         140     5.0
Round:  9 Table: 13       |Round:  9 Table: 13       |Round:  9 Table: 15
37 11         150-    2.0 |37  7         150    10.0 |37  5         100-    2.0
38 11         650     4.0 |38  7         650-    8.0 |38  5         680-    3.0
39 11         690-    0.0 |39  7         690    12.0 |39  5         630     5.0
40 11          50-    4.0 |40  7          50     8.0 |40  5         110-    2.0
Round: 10 Table: 14       |Round: 10 Table: 12       |Round: 10 Table: 14
41 13         200    11.0 |41  9         200-    1.0 |41  7         200-    1.0
42 13         680-   12.0 |42  9         720     6.0 |42  7         680     0.0
43 13         920     3.0 |43  9         520-   12.0 |43  7         920-    9.0
44 13         100     7.2 |44  9         110    10.7 |44  7         100-    4.8
Round: 11 Table: 15       |Round: 11 Table: 11       |Round: 11 Table: 13
45  2         150-    9.0 |45 14         120-   12.0 |45  9         200     8.0
46  2         110     6.0 |46 14         420    12.0 |46  9         170-    2.0
47  2         130    11.0 |47 14         140-    4.0 |47  9         100     6.0
48  2         620     5.0 |48 14         800    12.0 |48  9         650-    3.0


Round: 12 Table: 16       |Round: 12 Table: 12       |Round: 12 Table: 12
49  4         480-    5.0 |49 13         470-    0.0 |49 11         470    12.0
50  4          90     8.0 |50 13          50    10.0 |50 11          50-    2.0
51  4         110    12.0 |51 13         100     5.0 |51 11         100-    7.0
52  4        1430-    5.0 |52 13        1440    12.0 |52 11        1440-    0.0
Round: 13 Table: 17       |Round: 13 Table: 13       |Round: 13 Table: 11
53  6         150    10.0 |53  2          90     3.0 |53 14          50-    0.0
54  6          50     6.0 |54  2          90    11.0 |54 14          50     6.0
55  6          90     5.0 |55  2          90     5.0 |55 14          90     5.0
56  6         140    11.0 |56  2         140    11.0 |56 14          50     1.0
================================================================================
     Total Score:   319.2 |     Total Score:   369.7 |     Total Score:   296.8
      Percentage:    51.2 |      Percentage:    59.2 |      Percentage:    47.6
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  14NS    |        Pair No:   1EW    |        Pair No:   2EW
 BP PRIESTLEY & L LOWE    | DIBLEY & GLEESON         | DAWSON & MARSH
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 11       |Round:  1 Table: 11       |Round:  1 Table: 12
21  1         710    12.0 |21 14         710-    0.0 |21 13         620-    9.0
22  1         140     8.0 |22 14         140-    4.0 |22 13         150    12.0
23  1         170     2.0 |23 14         170-   10.0 |23 13         680-    0.0
24  1         150     7.0 |24 14         150-    5.0 |24 13         500-    1.0
Round:  2 Table: 11       |Round:  2 Table: 12       |Round:  2 Table: 11
 1  2         130    12.0 | 1  3          50-    5.0 | 1 14         130-    0.0
 2  2         620     8.0 | 2  3         620     8.0 | 2 14         620-    4.0
 3  2         110     7.0 | 3  3         100     4.0 | 3 14         110-    5.0
 4  2          90     1.0 | 4  3         500    12.0 | 4 14          90-   11.0
Round:  3 Table: 11       |Round:  3 Table: 13       |Round:  3 Table: 12
 5  3         300     6.0 | 5  5         200-    8.0 | 5  4         100     1.0
 6  3          90-    2.0 | 6  5         200-    3.0 | 6  4          90-    2.0
 7  3         200-    0.0 | 7  5         630-    6.0 | 7  4         630     6.0
 8  3         140-    1.0 | 8  5         100-    5.0 | 8  4         100     7.0
Round:  4 Table: 11       |Round:  4 Table: 14       |Round:  4 Table: 13
 9  4         400     5.0 | 9  7         400     5.0 | 9  6         400-    7.0
10  4         130     7.0 |10  7         130     7.0 |10  6         660-    0.0
11  4         100     0.0 |11  7         450     7.0 |11  6         450-    5.0
12  4         450-    2.0 |12  7         170-    9.0 |12  6         400     8.0
Round:  5 Table: 11       |Round:  5 Table: 15       |Round:  5 Table: 14
13  5         140    10.0 |13  9         130     4.0 |13  8         150-    4.0
14  5         110    11.0 |14  9         100     5.0 |14  8         150-    4.0
15  5         430-   11.0 |15  9         430     1.0 |15  8         980-    2.0
16  5         200    11.0 |16  9         600    12.0 |16  8         120-    3.0
Round:  6 Table: 11       |Round:  6 Table: 16       |Round:  6 Table: 15
17  6         420-   12.0 |17 11         430     3.0 |17 10         450     9.0
18  6         170     7.0 |18 11         170-    5.0 |18 10         650-    0.0
19  6          50-    6.0 |19 11         200    12.0 |19 10         120-    1.0
20  6         150     9.0 |20 11         150-    3.0 |20 10         100    12.0
Round:  7 Table: 11       |Round:  7 Table: 17       |Round:  7 Table: 16
57  7          50-    3.0 |57 13         450-    2.0 |57 12         450-    2.0
58  7         100-    8.0 |58 13         100-    1.0 |58 12         140     8.0
59  7          50-    5.0 |59 13         140    10.0 |59 12         420-    2.0
60  7         490-    0.0 |60 13         450     8.0 |60 12         430     5.0
Round:  8 Table: 11       |Round:  8 Table: 17       |Round:  8 Table: 17
33  8          50     8.0 |33  2          50-    3.0 |33  1          50     9.0
34  8         140     4.0 |34  2         200-    1.0 |34  1         200    11.0
35  8          50-   10.0 |35  2         200    12.0 |35  1         200-    0.0
36  8         170    11.0 |36  2         140     5.0 |36  1         140-    7.0
Round:  9 Table: 11       |Round:  9 Table: 16       |Round:  9 Table: 17
37  9         150    10.0 |37  4         150    10.0 |37  3         200-    0.0
38  9         650-    8.0 |38  4         650-    8.0 |38  3         500-   12.0
39  9         630     5.0 |39  4         660     9.0 |39  3         600     1.0
40  9         150    12.0 |40  4          50     8.0 |40  3          50     8.0
Round: 10 Table: 11       |Round: 10 Table: 15       |Round: 10 Table: 16
41 10         630-    0.0 |41  6         110-    6.0 |41  5         120-    3.0
42 10         710-    9.0 |42  6        1430-    4.0 |42  5         710-    9.0
43 10         990     9.0 |43  6         990     9.0 |43  5         920     3.0
44 10          50     4.8 |44  6        Set      7.2 |44  5         130     9.5
Round: 11 Table: 11       |Round: 11 Table: 14       |Round: 11 Table: 15
45 11         120     0.0 |45  8         200-    4.0 |45  7         150     3.0
46 11         420-    0.0 |46  8         140     8.0 |46  7         110-    6.0
47 11         140     8.0 |47  8         130    11.0 |47  7         130-    1.0
48 11         800-    0.0 |48  8         170     2.0 |48  7         620-    7.0


Round: 12 Table: 11       |Round: 12 Table: 13       |Round: 12 Table: 14
49 12         450     3.0 |49 10         490    10.0 |49  9         500-    0.0
50 12         100-    0.0 |50 10          90-    4.0 |50  9         110-    0.0
51 12         100     5.0 |51 10         200    11.0 |51  9         100-    7.0
52 12         660     0.0 |52 10        1430     7.0 |52  9         680-   10.0
Round: 13 Table: 11       |Round: 13 Table: 12       |Round: 13 Table: 13
53 13          50    12.0 |53 12          90     3.0 |53 11          90-    9.0
54 13          50-    6.0 |54 12          90-    1.0 |54 11          90-    1.0
55 13          90-    7.0 |55 12          90     5.0 |55 11          90-    7.0
56 13          50-   11.0 |56 12         100     5.0 |56 11         140-    1.0
================================================================================
     Total Score:   315.8 |     Total Score:   317.2 |     Total Score:   254.5
      Percentage:    50.6 |      Percentage:    50.8 |      Percentage:    40.8
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   4EW    |        Pair No:   8EW    |        Pair No:   9EW
 BRADSHAW & N NOTT        | LANDER & LANDER          | THOMAS & SCHAAFSMA
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 14       |Round:  1 Table: 17       |Round:  1 Table: 16
21 11         620-    9.0 |21  7         620-    9.0 |21  6         620-    9.0
22 11         110    10.0 |22  7         200-    0.0 |22  6         140-    4.0
23 11         650-    3.0 |23  7         200-    8.0 |23  6         650-    3.0
24 11         150-    5.0 |24  7         130-    9.0 |24  6         130-    9.0
Round:  2 Table: 13       |Round:  2 Table: 17       |Round:  2 Table: 17
 1 13          50-    5.0 | 1  9          50-    5.0 | 1  8          50     7.0
 2 13         300-    0.0 | 2  9         620     8.0 | 2  8         620-    4.0
 3 13         110     7.0 | 3  9         100-    1.0 | 3  8         100    11.0
 4 13         110     5.0 | 4  9         150     8.0 | 4  8         150-    4.0
Round:  3 Table: 12       |Round:  3 Table: 16       |Round:  3 Table: 17
 5  2         100-   11.0 | 5 11         650    10.0 | 5 10         100     1.0
 6  2          90    10.0 | 6 11         100     6.0 | 6 10         200     9.0
 7  2         630-    6.0 | 7 11         630     6.0 | 7 10         630     6.0
 8  2         100-    5.0 | 8 11         140-    1.0 | 8 10         500    12.0
Round:  4 Table: 11       |Round:  4 Table: 15       |Round:  4 Table: 16
 9 14         400-    7.0 | 9 13         430    10.0 | 9 12         400     5.0
10 14         130-    5.0 |10 13         130     7.0 |10 12         130     7.0
11 14         100-   12.0 |11 13         450     7.0 |11 12         450     7.0
12 14         450    10.0 |12 13         200-    6.0 |12 12         140-   12.0
Round:  5 Table: 12       |Round:  5 Table: 14       |Round:  5 Table: 15
13  6         170-    0.0 |13  2         150     8.0 |13  1         130-    8.0
14  6         470-    0.0 |14  2         150     8.0 |14  1         100-    7.0
15  6         990-    0.0 |15  2         980    10.0 |15  1         430-   11.0
16  6         100     7.0 |16  2         120     9.0 |16  1         600-    0.0
Round:  6 Table: 13       |Round:  6 Table: 13       |Round:  6 Table: 14
17  8         450     9.0 |17  4         450-    3.0 |17  3         450     9.0
18  8         100    12.0 |18  4         100-    0.0 |18  3         630-    2.0
19  8          50     6.0 |19  4          50-    6.0 |19  3          50     6.0
20  8         110-   10.0 |20  4         110     2.0 |20  3         130-    7.0
Round:  7 Table: 14       |Round:  7 Table: 12       |Round:  7 Table: 13
57 10         450    10.0 |57  6         100    12.0 |57  5         430     6.0
58 10         100    11.0 |58  6         660    12.0 |58  5         170-    2.0
59 10         100     8.0 |59  6         450-    0.0 |59  5         300-    0.0
60 10          50    10.0 |60  6         110-    0.0 |60  5         430-    7.0
Round:  8 Table: 15       |Round:  8 Table: 11       |Round:  8 Table: 12
33 12          50-    4.0 |33 14          50-    4.0 |33  7         100    12.0
34 12         620-    3.0 |34 14         140-    8.0 |34  7         200    11.0
35 12         620     9.0 |35 14          50     2.0 |35  7         170     4.0
36 12         140-    7.0 |36 14         170-    1.0 |36  7         170-    1.0
Round:  9 Table: 16       |Round:  9 Table: 12       |Round:  9 Table: 11
37  1         150-    2.0 |37 10         120     5.0 |37 14         150-    2.0
38  1         650     4.0 |38 10         800-    0.0 |38 14         650     4.0
39  1         660-    3.0 |39 10         600     1.0 |39 14         630-    7.0
40  1          50-    4.0 |40 10         420-    0.0 |40 14         150-    0.0
Round: 10 Table: 17       |Round: 10 Table: 13       |Round: 10 Table: 12
41  3         120     9.0 |41 12         100-    4.0 |41 11         200    11.0
42  3        1460    11.0 |42 12        1460    11.0 |42 11         720-    6.0
43  3         990-    3.0 |43 12         990-    3.0 |43 11         520     0.0
44  3         250-    0.2 |44 12         110    10.7 |44 11         110-    1.3
Round: 11 Table: 17       |Round: 11 Table: 14       |Round: 11 Table: 13
45  5         200     8.0 |45  1         200     8.0 |45 13         200-    4.0
46  5          50     8.0 |46  1         140-    4.0 |46 13         170    10.0
47  5         170    11.0 |47  1         130-    1.0 |47 13         100-    6.0
48  5         620-    7.0 |48  1         170-   10.0 |48 13         650     9.0


Round: 12 Table: 16       |Round: 12 Table: 15       |Round: 12 Table: 14
49  7         480     7.0 |49  3         450-    9.0 |49  2         500    12.0
50  7          90-    4.0 |50  3          90     8.0 |50  2         110    12.0
51  7         110-    0.0 |51  3         100-    7.0 |51  2         100     5.0
52  7        1430     7.0 |52  3        1430-    5.0 |52  2         680     2.0
Round: 13 Table: 15       |Round: 13 Table: 16       |Round: 13 Table: 15
53  9         200-    0.0 |53  5         120     8.0 |53  4         200    12.0
54  9          50-    6.0 |54  5          90    11.0 |54  4          50     6.0
55  9          90-    7.0 |55  5         100    12.0 |55  4          90     5.0
56  9         110-    4.0 |56  5          50     1.0 |56  4         110     8.0
================================================================================
     Total Score:   321.2 |     Total Score:   304.7 |     Total Score:   325.3
      Percentage:    51.5 |      Percentage:    48.8 |      Percentage:    52.1
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 |
        Pair No:  10EW    |        Pair No:  12EW    |
 MA & D WAN               | E WILSON & WILSON        |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table: 15       |Round:  1 Table: 13       |
21  5         650-    3.0 |21  3         650-    3.0 |
22  5         100-    8.0 |22  3         140-    4.0 |
23  5         400-    6.0 |23  3         130-   12.0 |
24  5          50    12.0 |24  3         500-    1.0 |
Round:  2 Table: 16       |Round:  2 Table: 14       |
 1  7         110    12.0 | 1  5         110    10.0 |
 2  7         650-    0.0 | 2  5         200-    2.0 |
 3  7         100    11.0 | 3  5         200    11.0 |
 4  7         200-    2.0 | 4  5         110     5.0 |
Round:  3 Table: 17       |Round:  3 Table: 15       |
 5  9         100-   11.0 | 5  7         650-    2.0 |
 6  9         200-    3.0 | 6  7          90    10.0 |
 7  9         630-    6.0 | 7  7         630-    6.0 |
 8  9         500-    0.0 | 8  7         100-    5.0 |
Round:  4 Table: 17       |Round:  4 Table: 16       |
 9 11         150     0.0 | 9  9         400-    7.0 |
10 11         110     1.0 |10  9         130-    5.0 |
11 11         450     7.0 |11  9         450-    5.0 |
12 11         460-    0.0 |12  9         140     0.0 |
Round:  5 Table: 16       |Round:  5 Table: 17       |
13 13         170    12.0 |13 11         150     8.0 |
14 13         100-    7.0 |14 11         110-    1.0 |
15 13         450-    8.0 |15 11         920     7.0 |
16 13         100     7.0 |16 11         120     9.0 |
Round:  6 Table: 15       |Round:  6 Table: 17       |
17  2         450-    3.0 |17 13         430-    9.0 |
18  2         650    12.0 |18 13         120     3.0 |
19  2         120    11.0 |19 13          90-    2.0 |
20  2         100-    0.0 |20 13         130     5.0 |
Round:  7 Table: 14       |Round:  7 Table: 16       |
57  4         450-    2.0 |57  2         450    10.0 |
58  4         100-    1.0 |58  2         140-    4.0 |
59  4         100-    4.0 |59  2         420    10.0 |
60  4          50-    2.0 |60  2         430-    7.0 |
Round:  8 Table: 13       |Round:  8 Table: 15       |
33  6          50     8.0 |33  4          50     8.0 |
34  6         620     9.0 |34  4         620     9.0 |
35  6         850-    0.0 |35  4         620-    3.0 |
36  6         140-    0.0 |36  4         140     5.0 |
Round:  9 Table: 12       |Round:  9 Table: 14       |
37  8         120-    7.0 |37  6         120-    7.0 |
38  8         800    12.0 |38  6         680     9.0 |
39  8         600-   11.0 |39  6         660-    3.0 |
40  8         420    12.0 |40  6         100     8.0 |
Round: 10 Table: 11       |Round: 10 Table: 13       |
41 14         630    12.0 |41  8         100     8.0 |
42 14         710     3.0 |42  8        1460-    1.0 |
43 14         990-    3.0 |43  8         990     9.0 |
44 14          50-    7.2 |44  8         110-    1.3 |
Round: 11 Table: 12       |Round: 11 Table: 12       |
45 12         600    12.0 |45 10         600-    0.0 |
46 12         100    11.0 |46 10         100-    1.0 |
47 12         100-    4.0 |47 10         100     8.0 |
48 12         100    12.0 |48 10         100-    0.0 |


Round: 12 Table: 13       |Round: 12 Table: 11       |
49  1         490-    2.0 |49 14         450-    9.0 |
50  1          90     8.0 |50 14         100    12.0 |
51  1         200-    1.0 |51 14         100-    7.0 |
52  1        1430-    5.0 |52 14         660-   12.0 |
Round: 13 Table: 14       |Round: 13 Table: 12       |
53  3         100-    6.0 |53  1          90-    9.0 |
54  3          90    11.0 |54  1          90    11.0 |
55  3          90-    7.0 |55  1          90-    7.0 |
56  3         100-    7.0 |56  1         100-    7.0 |
================================================================================
     Total Score:   321.2 |     Total Score:   317.3 |
      Percentage:    51.5 |      Percentage:    50.8 |
   Average Score:   312.0 |   Average Score:   312.0 |
    Top on board:    12.0 |    Top on board:    12.0 |

Back to Results page | Home