NSWBA

2002 Mixed Pairs Championship - Final

Sun 28 Apr, 2002


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   3NS    |        Pair No:   5NS    |        Pair No:   6NS
 MILWARD & MILWARD        | D NEUMANN & GB BILSKI    | GF BELONOGOV & E KOWALCZ
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  3       |Round:  1 Table:  5       |Round:  1 Table:  6
 1 12          50     4.0 | 1 10         130    12.0 | 1  9         110     9.0
 2 12         100-    3.0 | 2 10         100-    3.0 | 2  9         100     8.0
 3 12          50-    6.0 | 3 10         110    12.0 | 3  9         180-    0.0
 4 12         150     8.0 | 4 10         110     2.0 | 4  9         300    11.0
Round:  2 Table:  2       |Round:  2 Table:  4       |Round:  2 Table:  5
 5  1         650-    5.0 | 5 12         650-    5.0 | 5 11         650     7.0
 6  1          90    10.0 | 6 12         200-    5.0 | 6 11         300    10.0
 7  1         630-    5.0 | 7 12         630-    5.0 | 7 11         630     7.0
 8  1          50-    6.0 | 8 12         150     8.0 | 8 11         100     9.0
Round:  3 Table:  1       |Round:  3 Table:  3       |Round:  3 Table:  4
 9 14         430-    4.0 | 9  1         430     8.0 | 9 13         460-    0.0
10 14         130-    5.0 |10  1         120     2.0 |10 13         170-    0.0
11 14         450-    6.0 |11  1         480    12.0 |11 13         450-    6.0
12 14         170     2.0 |12  1         170-   10.0 |12 13         450    10.0
Round:  4 Table:  2       |Round:  4 Table:  2       |Round:  4 Table:  3
13  5         170    12.0 |13  3         170-    0.0 |13  2         150-    3.0
14  5         100-    5.0 |14  3         100     7.0 |14  2         100-    5.0
15  5         430-    6.0 |15  3         430     6.0 |15  2         430-    6.0
16  5         200     8.0 |16  3         200-    4.0 |16  2         100     3.0
Round:  5 Table:  3       |Round:  5 Table:  1       |Round:  5 Table:  2
17  7         450     9.0 |17 14         170     0.0 |17  4         420     3.0
18  7         620-    4.0 |18 14         620-    4.0 |18  4         200-   10.0
19  7         200    11.0 |19 14         120-    2.0 |19  4         140     5.0
20  7         600-    2.0 |20 14         150-   10.0 |20  4         200-    6.0
Round:  6 Table:  4       |Round:  6 Table:  2       |Round:  6 Table:  1
21  9         620     6.0 |21  7         620     6.0 |21 14         620-    6.0
22  9          50-    1.0 |22  7         200    11.0 |22 14         140-    6.0
23  9         100-    0.0 |23  7         200     2.0 |23 14         650-    3.0
24  9         130    11.0 |24  7          50-    5.0 |24 14         100    11.0
Round:  7 Table:  5       |Round:  7 Table:  3       |Round:  7 Table:  2
33 11         150-    0.0 |33  9          50-    6.0 |33  8         400-    0.0
34 11         200     8.0 |34  9         200     8.0 |34  8         200-    4.0
35 11         200-    3.0 |35  9         300    10.0 |35  8         550    12.0
36 11         620-    0.0 |36  9         140-    9.0 |36  8         170     9.0
Round:  8 Table:  6       |Round:  8 Table:  4       |Round:  8 Table:  3
37 13          90-   10.0 |37 11         630    12.0 |37 10         110-    8.0
38 13         680    10.0 |38 11         650-    8.0 |38 10         650     4.0
39 13         660-    0.0 |39 11         630     6.0 |39 10         630-    6.0
40 13         150-    0.0 |40 11         420-    7.0 |40 10         450    10.0
Round:  9 Table:  7       |Round:  9 Table:  5       |Round:  9 Table:  4
41  2         100-    5.0 |41 13         100-    5.0 |41 12         120-    0.0
42  2        1460     9.0 |42 13        1370     0.0 |42 12        1460-    3.0
43  2         920-    9.0 |43 13         520-   12.0 |43 12         980     8.0
44  2         100     6.0 |44 13         110-    0.0 |44 12         140-    2.0
Round: 10 Table:  7       |Round: 10 Table:  6       |Round: 10 Table:  5
45  4         120     3.0 |45  2         600-    0.0 |45  1         120-    9.0
46  4         140-    6.0 |46  2         170    10.0 |46  1         420    12.0
47  4         170    11.0 |47  2         130    10.0 |47  1         140-    5.0
48  4         620-    5.0 |48  2         790    12.0 |48  1         620     7.0
Round: 11 Table:  6       |Round: 11 Table:  7       |Round: 11 Table:  6
49  6         500    12.0 |49  4         450-   11.0 |49  3         500-    0.0
50  6          50    10.0 |50  4          50-    2.0 |50  3          50-    2.0
51  6         100     1.0 |51  4         200-    6.0 |51  3         100-   11.0
52  6        1430     6.0 |52  4        1430-    6.0 |52  3        1430-    6.0


Round: 12 Table:  5       |Round: 12 Table:  7       |Round: 12 Table:  7
53  8         100-    2.0 |53  6          90-    8.0 |53  5          90     4.0
54  8          50-    8.0 |54  6         100    10.0 |54  5         100-    2.0
55  8          90-    6.0 |55  6          90-    6.0 |55  5          90     6.0
56  8         140-    4.0 |56  6         100-    7.0 |56  5         100     5.0
Round: 13 Table:  4       |Round: 13 Table:  6       |Round: 13 Table:  7
57 10         980-    0.0 |57  8         490     8.0 |57  7         480     6.0
58 10         110     7.0 |58  8         140-    1.0 |58  7         110-    5.0
59 10         100-    4.0 |59  8          50-    5.0 |59  7         150-    0.0
60 10         430     2.0 |60  8         460-    5.0 |60  7         480-    2.0
================================================================================
     Total Score:   286.0 |     Total Score:   331.0 |     Total Score:   292.0
      Percentage:    45.8 |      Percentage:    53.0 |      Percentage:    46.8
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   7NS    |        Pair No:  11NS    |        Pair No:  13NS
 SL LALOV & VALKOV        | A ADAMCZEWSKI & KOCH     | G COALES & E URBACH
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  7       |Round:  1 Table:  4       |Round:  1 Table:  2
 1  8          50-    0.0 | 1  4          50     4.0 | 1  2         110     9.0
 2  8         100-    3.0 | 2  4         100-    3.0 | 2  2         620    10.0
 3  8         100     9.0 | 3  4          90-    3.0 | 3  2          90-    3.0
 4  8         100     0.0 | 4  4         120     5.0 | 4  2         300    11.0
Round:  2 Table:  6       |Round:  2 Table:  5       |Round:  2 Table:  3
 5 10         650     7.0 | 5  6         650-    5.0 | 5  4         650-    5.0
 6 10         120-    0.0 | 6  6         300-    2.0 | 6  4         500-    0.0
 7 10         200-    0.0 | 7  6         630-    5.0 | 7  4         630-    5.0
 8 10         530-    0.0 | 8  6         100-    3.0 | 8  4         300-    0.0
Round:  3 Table:  5       |Round:  3 Table:  6       |Round:  3 Table:  4
 9 12         430     8.0 | 9  8         400-   10.0 | 9  6         460    12.0
10 12         130     7.0 |10  8         130-    5.0 |10  6         170    12.0
11 12         450     6.0 |11  8          50    12.0 |11  6         450     6.0
12 12         460-    0.0 |12  8         230     6.0 |12  6         450-    2.0
Round:  4 Table:  4       |Round:  4 Table:  7       |Round:  4 Table:  5
13  1         150     9.0 |13 10         140-    2.0 |13  8         100-    4.0
14  1         500    12.0 |14 10         100     7.0 |14  8         110-    2.0
15  1         100-    0.0 |15 10         480    10.0 |15  8         920    12.0
16  1         200-    4.0 |16 10         300-    0.0 |16  8         200-    4.0
Round:  5 Table:  3       |Round:  5 Table:  7       |Round:  5 Table:  6
17  3         450-    3.0 |17 12         420-    9.0 |17 10         430     6.0
18  3         620     8.0 |18 12         620     8.0 |18 10         300-    8.0
19  3         200-    1.0 |19 12         150-    4.0 |19 10         200    11.0
20  3         600    10.0 |20 12         600    10.0 |20 10         150-   10.0
Round:  6 Table:  2       |Round:  6 Table:  6       |Round:  6 Table:  7
21  5         620-    6.0 |21  1         200-    0.0 |21 12         680-    0.0
22  5         200-    1.0 |22  1         140     6.0 |22 12         140-    6.0
23  5         200-   10.0 |23  1         650     9.0 |23 12         230-    8.0
24  5          50     7.0 |24  1         100-    1.0 |24 12          50     7.0
Round:  7 Table:  1       |Round:  7 Table:  5       |Round:  7 Table:  7
33 14          90-    4.0 |33  3         150    12.0 |33  1          50-    4.0
34 14         200     8.0 |34  3         200-    4.0 |34  1         100-   10.0
35 14         100-    7.0 |35  3         200     9.0 |35  1         620-    0.0
36 14         170-    3.0 |36  3         620    12.0 |36  1         140     3.0
Round:  8 Table:  2       |Round:  8 Table:  4       |Round:  8 Table:  6
37  9         600    10.0 |37  5         630-    0.0 |37  3          90     2.0
38  9        1430-    0.0 |38  5         650     4.0 |38  3         680-    2.0
39  9         630     6.0 |39  5         630-    6.0 |39  3         660    12.0
40  9         450-    2.0 |40  5         420     5.0 |40  3         150    12.0
Round:  9 Table:  3       |Round:  9 Table:  3       |Round:  9 Table:  5
41 11         200-    0.0 |41  7         200    12.0 |41  5         100     7.0
42 11        1390     2.0 |42  7        1390-   10.0 |42  5        1370-   12.0
43 11         990-    1.0 |43  7         990    11.0 |43  5         520     0.0
44 11         500    12.0 |44  7         500-    0.0 |44  5         110    12.0
Round: 10 Table:  4       |Round: 10 Table:  2       |Round: 10 Table:  4
45 13         150     7.0 |45  9         200-    2.0 |45  7         150-    5.0
46 13          50    10.0 |46  9         140     6.0 |46  7          50-    2.0
47 13         140     7.0 |47  9         170-    1.0 |47  7         140-    5.0
48 13         620-    5.0 |48  9         170     0.0 |48  7         620     7.0
Round: 11 Table:  5       |Round: 11 Table:  1       |Round: 11 Table:  3
49  2         480-    5.0 |49 14         480-    5.0 |49  9         450     1.0
50  2          50-    2.0 |50 14          90     6.0 |50  9         150-    0.0
51  2         200-    6.0 |51 14         100-   11.0 |51  9         200     6.0
52  2        1430-    6.0 |52 14        1430-    6.0 |52  9        1430     6.0


Round: 12 Table:  6       |Round: 12 Table:  2       |Round: 12 Table:  2
53  4          90     4.0 |53 13          90-    8.0 |53 11          90     4.0
54  4          90     6.0 |54 13         100-    3.0 |54 11         100     9.0
55  4          90     6.0 |55 13         380-    0.0 |55 11         380    12.0
56  4         100     5.0 |56 13         500-    0.0 |56 11         500    12.0
Round: 13 Table:  7       |Round: 13 Table:  3       |Round: 13 Table:  1
57  6         480-    6.0 |57  2         500-    2.0 |57 14         450-   10.0
58  6         110     7.0 |58  2         100-    3.0 |58 14         110-    0.0
59  6         150    12.0 |59  2         200-    2.0 |59 14         100    10.0
60  6         480    10.0 |60  2         460     7.0 |60 14         430     2.0
================================================================================
     Total Score:   270.0 |     Total Score:   276.0 |     Total Score:   320.0
      Percentage:    43.3 |      Percentage:    44.2 |      Percentage:    51.3
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:  14NS    |        Pair No:   1EW    |        Pair No:   2EW
 ME CHADWICK & KG MORRISO | RK KUMAR & ME WEAR       | CORMACK & S HANS
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  1       |Round:  1 Table:  1       |Round:  1 Table:  2
 1  1          50     4.0 | 1 14          50-    8.0 | 1 13         110-    3.0
 2  1         650    12.0 | 2 14         650-    0.0 | 2 13         620-    2.0
 3  1         100     9.0 | 3 14         100-    3.0 | 3 13          90     9.0
 4  1         120     5.0 | 4 14         120-    7.0 | 4 13         300-    1.0
Round:  2 Table:  1       |Round:  2 Table:  2       |Round:  2 Table:  1
 5  2         590-    0.0 | 5  3         650     7.0 | 5 14         590    12.0
 6  2         200     7.0 | 6  3          90-    2.0 | 6 14         200-    5.0
 7  2         630     7.0 | 7  3         630     7.0 | 7 14         630-    5.0
 8  2         500-    2.0 | 8  3          50     6.0 | 8 14         500    10.0
Round:  3 Table:  1       |Round:  3 Table:  3       |Round:  3 Table:  2
 9  3         430     8.0 | 9  5         430-    4.0 | 9  4         170     0.0
10  3         130     7.0 |10  5         120-   10.0 |10  4         130     7.0
11  3         450     6.0 |11  5         480-    0.0 |11  4         450     6.0
12  3         170-   10.0 |12  5         170     2.0 |12  4         170-   10.0
Round:  4 Table:  1       |Round:  4 Table:  4       |Round:  4 Table:  3
13  4         150-    3.0 |13  7         150-    3.0 |13  6         150     9.0
14  4         100-    5.0 |14  7         500-    0.0 |14  6         100     7.0
15  4         430-    6.0 |15  7         100    12.0 |15  6         430     6.0
16  4         150-    0.0 |16  7         200     8.0 |16  6         100-    9.0
Round:  5 Table:  1       |Round:  5 Table:  5       |Round:  5 Table:  4
17  5         170-   12.0 |17  9         450     9.0 |17  8         460-    0.0
18  5         620     8.0 |18  9         120-   12.0 |18  8         650    12.0
19  5         120    10.0 |19  9         150-    0.0 |19  8         140-    7.0
20  5         150     2.0 |20  9         150-   10.0 |20  8         600    10.0
Round:  6 Table:  1       |Round:  6 Table:  6       |Round:  6 Table:  5
21  6         620     6.0 |21 11         200    12.0 |21 10         620-    6.0
22  6         140     6.0 |22 11         140-    6.0 |22 10         200-    1.0
23  6         650     9.0 |23 11         650-    3.0 |23 10         650-    3.0
24  6         100-    1.0 |24 11         100    11.0 |24 10         130-    1.0
Round:  7 Table:  1       |Round:  7 Table:  7       |Round:  7 Table:  6
33  7          90     8.0 |33 13          50     8.0 |33 12         130    10.0
34  7         200-    4.0 |34 13         100     2.0 |34 12         620-    0.0
35  7         100     5.0 |35 13         620    12.0 |35 12         100-    7.0
36  7         170     9.0 |36 13         140-    9.0 |36 12         140-    9.0
Round:  8 Table:  1       |Round:  8 Table:  7       |Round:  8 Table:  7
37  8         140     6.0 |37  2         100-    0.0 |37  1         100    12.0
38  8         650-    8.0 |38  2         650-    8.0 |38  1         650     4.0
39  8         630     6.0 |39  2         630     6.0 |39  1         630-    6.0
40  8          50    10.0 |40  2         450-    2.0 |40  1         450    10.0
Round:  9 Table:  1       |Round:  9 Table:  6       |Round:  9 Table:  7
41  9          90-    2.0 |41  4         100     7.0 |41  3         100     7.0
42  9        1470-    0.0 |42  4        1440-    6.0 |42  3        1460-    3.0
43  9         990    11.0 |43  4         940     6.0 |43  3         920     3.0
44  9         110-    4.0 |44  4          50     8.0 |44  3         100-    6.0
Round: 10 Table:  1       |Round: 10 Table:  5       |Round: 10 Table:  6
45 10         100     0.0 |45  6         120     3.0 |45  5         600    12.0
46 10         100    12.0 |46  6         420-    0.0 |46  5         170-    2.0
47 10         130-    2.0 |47  6         140     7.0 |47  5         130-    2.0
48 10         620-    5.0 |48  6         620-    5.0 |48  5         790-    0.0
Round: 11 Table:  1       |Round: 11 Table:  4       |Round: 11 Table:  5
49 11         480     7.0 |49  8         480-    5.0 |49  7         480     7.0
50 11          90-    6.0 |50  8         100     8.0 |50  7          50    10.0
51 11         100     1.0 |51  8         300-    1.0 |51  7         200     6.0
52 11        1430     6.0 |52  8        1440-    0.0 |52  7        1430     6.0


Round: 12 Table:  1       |Round: 12 Table:  3       |Round: 12 Table:  4
53 12         110-    0.0 |53 10          90-    8.0 |53  9          90     4.0
54 12         180    12.0 |54 10         100-    3.0 |54  9         120    12.0
55 12          90-    6.0 |55 10        NoBid   12.0 |55  9          90     6.0
56 12          50    12.0 |56 10          50-   10.0 |56  9         180    10.0
Round: 13 Table:  1       |Round: 13 Table:  2       |Round: 13 Table:  3
57 13         450     2.0 |57 12         460-    8.0 |57 11         500    10.0
58 13         110    12.0 |58 12         100-    3.0 |58 11         100     9.0
59 13         100-    2.0 |59 12          50     7.0 |59 11         200    10.0
60 13         430-   10.0 |60 12         430     2.0 |60 11         460-    5.0
================================================================================
     Total Score:   313.0 |     Total Score:   298.0 |     Total Score:   329.0
      Percentage:    50.2 |      Percentage:    47.8 |      Percentage:    52.7
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   4EW    |        Pair No:   8EW    |        Pair No:   9EW
 HR RENTON & I DEL MONTE  | E AUERBACH & J MARKS     | T NUNN & M ROBB
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table:  4       |Round:  1 Table:  7       |Round:  1 Table:  6
 1 11          50-    8.0 | 1  7          50    12.0 | 1  6         110-    3.0
 2 11         100     9.0 | 2  7         100     9.0 | 2  6         100-    4.0
 3 11          90     9.0 | 3  7         100-    3.0 | 3  6         180    12.0
 4 11         120-    7.0 | 4  7         100-   12.0 | 4  6         300-    1.0
Round:  2 Table:  3       |Round:  2 Table:  7       |Round:  2 Table:  7
 5 13         650     7.0 | 5  9         650     7.0 | 5  8         650-    5.0
 6 13         500    12.0 | 6  9          50-    4.0 | 6  8          50     8.0
 7 13         630     7.0 | 7  9         630     7.0 | 7  8         630-    5.0
 8 13         300    12.0 | 8  9         100     9.0 | 8  8         100-    3.0
Round:  3 Table:  2       |Round:  3 Table:  6       |Round:  3 Table:  7
 9  2         170-   12.0 | 9 11         400     2.0 | 9 10         420     4.0
10  2         130-    5.0 |10 11         130     7.0 |10 10         100-    0.0
11  2         450-    6.0 |11 11          50-    0.0 |11 10         450     6.0
12  2         170     2.0 |12 11         230-    6.0 |12 10         420-    4.0
Round:  4 Table:  1       |Round:  4 Table:  5       |Round:  4 Table:  6
13 14         150     9.0 |13 13         100     8.0 |13 12         150-    3.0
14 14         100     7.0 |14 13         110    10.0 |14 12         470    12.0
15 14         430     6.0 |15 13         920-    0.0 |15 12         420-   10.0
16 14         150    12.0 |16 13         200     8.0 |16 12         100     3.0
Round:  5 Table:  2       |Round:  5 Table:  4       |Round:  5 Table:  5
17  6         420-    9.0 |17  2         460    12.0 |17  1         450-    3.0
18  6         200     2.0 |18  2         650-    0.0 |18  1         120     0.0
19  6         140-    7.0 |19  2         140     5.0 |19  1         150    12.0
20  6         200     6.0 |20  2         600-    2.0 |20  1         150     2.0
Round:  6 Table:  3       |Round:  6 Table:  3       |Round:  6 Table:  4
21  8         620-    6.0 |21  4         620     6.0 |21  3         620-    6.0
22  8          50    11.0 |22  4          50-    1.0 |22  3          50    11.0
23  8         650-    3.0 |23  4         650     9.0 |23  3         100    12.0
24  8          50-    4.0 |24  4          50     8.0 |24  3         130-    1.0
Round:  7 Table:  4       |Round:  7 Table:  2       |Round:  7 Table:  3
33 10         110    10.0 |33  6         400    12.0 |33  5          50     6.0
34 10         200-    4.0 |34  6         200     8.0 |34  5         200-    4.0
35 10         200     9.0 |35  6         550-    0.0 |35  5         300-    2.0
36 10         140     3.0 |36  6         170-    3.0 |36  5         140     3.0
Round:  8 Table:  5       |Round:  8 Table:  1       |Round:  8 Table:  2
37 12         150-    4.0 |37 14         140-    6.0 |37  7         600-    2.0
38 12         650     4.0 |38 14         650     4.0 |38  7        1430    12.0
39 12         600-   12.0 |39 14         630-    6.0 |39  7         630-    6.0
40 12         420     5.0 |40 14          50-    2.0 |40  7         450    10.0
Round:  9 Table:  6       |Round:  9 Table:  2       |Round:  9 Table:  1
41  1         100-    5.0 |41 10         100     7.0 |41 14          90    10.0
42  1        1440     6.0 |42 10        1430-    8.0 |42 14        1470    12.0
43  1         940-    6.0 |43 10         920     3.0 |43 14         990-    1.0
44  1          50-    4.0 |44 10         100    10.0 |44 14         110     8.0
Round: 10 Table:  7       |Round: 10 Table:  3       |Round: 10 Table:  2
45  3         120-    9.0 |45 12         150-    5.0 |45 11         200    10.0
46  3         140     6.0 |46 12         140     6.0 |46 11         140-    6.0
47  3         170-    1.0 |47 12         130    10.0 |47 11         170    11.0
48  3         620     7.0 |48 12         500     2.0 |48 11         170-   12.0
Round: 11 Table:  7       |Round: 11 Table:  4       |Round: 11 Table:  3
49  5         450     1.0 |49  1         480     7.0 |49 13         450-   11.0
50  5          50    10.0 |50  1         100-    4.0 |50 13         150    12.0
51  5         200     6.0 |51  1         300    11.0 |51 13         200-    6.0
52  5        1430     6.0 |52  1        1440    12.0 |52 13        1430-    6.0


Round: 12 Table:  6       |Round: 12 Table:  5       |Round: 12 Table:  4
53  7          90-    8.0 |53  3         100    10.0 |53  2          90-    8.0
54  7          90-    6.0 |54  3          50     4.0 |54  2         120-    0.0
55  7          90-    6.0 |55  3          90     6.0 |55  2          90-    6.0
56  7         100-    7.0 |56  3         140     8.0 |56  2         180-    2.0
Round: 13 Table:  5       |Round: 13 Table:  6       |Round: 13 Table:  5
57  9          50-    0.0 |57  5         490-    4.0 |57  4          50    12.0
58  9         140-    1.0 |58  5         140    11.0 |58  4         140    11.0
59  9         420    12.0 |59  5          50     7.0 |59  4         420-    0.0
60  9         490-    0.0 |60  5         460     7.0 |60  4         490    12.0
================================================================================
     Total Score:   336.0 |     Total Score:   330.0 |     Total Score:   331.0
      Percentage:    53.8 |      Percentage:    52.9 |      Percentage:    53.0
   Average Score:   312.0 |   Average Score:   312.0 |   Average Score:   312.0
    Top on board:    12.0 |    Top on board:    12.0 |    Top on board:    12.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 |
        Pair No:  10EW    |        Pair No:  12EW    |
 M HITTER & E WHITBY      | P LAVINGS & R NAILAND    |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table:  5       |Round:  1 Table:  3       |
 1  5         130-    0.0 | 1  3          50-    8.0 |
 2  5         100     9.0 | 2  3         100     9.0 |
 3  5         110-    0.0 | 3  3          50     6.0 |
 4  5         110-   10.0 | 4  3         150-    4.0 |
Round:  2 Table:  6       |Round:  2 Table:  4       |
 5  7         650-    5.0 | 5  5         650     7.0 |
 6  7         120    12.0 | 6  5         200     7.0 |
 7  7         200    12.0 | 7  5         630     7.0 |
 8  7         530    12.0 | 8  5         150-    4.0 |
Round:  3 Table:  7       |Round:  3 Table:  5       |
 9  9         420-    8.0 | 9  7         430-    4.0 |
10  9         100    12.0 |10  7         130-    5.0 |
11  9         450-    6.0 |11  7         450-    6.0 |
12  9         420     8.0 |12  7         460    12.0 |
Round:  4 Table:  7       |Round:  4 Table:  6       |
13 11         140    10.0 |13  9         150     9.0 |
14 11         100-    5.0 |14  9         470-    0.0 |
15 11         480-    2.0 |15  9         420     2.0 |
16 11         300    12.0 |16  9         100-    9.0 |
Round:  5 Table:  6       |Round:  5 Table:  7       |
17 13         430-    6.0 |17 11         420     3.0 |
18 13         300     4.0 |18 11         620-    4.0 |
19 13         200-    1.0 |19 11         150     8.0 |
20 13         150     2.0 |20 11         600-    2.0 |
Round:  6 Table:  5       |Round:  6 Table:  7       |
21  2         620     6.0 |21 13         680    12.0 |
22  2         200    11.0 |22 13         140     6.0 |
23  2         650     9.0 |23 13         230     4.0 |
24  2         130    11.0 |24 13          50-    5.0 |
Round:  7 Table:  4       |Round:  7 Table:  6       |
33  4         110-    2.0 |33  2         130-    2.0 |
34  4         200     8.0 |34  2         620    12.0 |
35  4         200-    3.0 |35  2         100     5.0 |
36  4         140-    9.0 |36  2         140     3.0 |
Round:  8 Table:  3       |Round:  8 Table:  5       |
37  6         110     4.0 |37  4         150     8.0 |
38  6         650-    8.0 |38  4         650-    8.0 |
39  6         630     6.0 |39  4         600     0.0 |
40  6         450-    2.0 |40  4         420-    7.0 |
Round:  9 Table:  2       |Round:  9 Table:  4       |
41  8         100-    5.0 |41  6         120    12.0 |
42  8        1430     4.0 |42  6        1460     9.0 |
43  8         920-    9.0 |43  6         980-    4.0 |
44  8         100-    2.0 |44  6         140    10.0 |
Round: 10 Table:  1       |Round: 10 Table:  3       |
45 14         100-   12.0 |45  8         150     7.0 |
46 14         100-    0.0 |46  8         140-    6.0 |
47 14         130    10.0 |47  8         130-    2.0 |
48 14         620     7.0 |48  8         500-   10.0 |
Round: 11 Table:  2       |Round: 11 Table:  2       |
49 12         480     7.0 |49 10         480-    5.0 |
50 12         110-    2.0 |50 10         110    10.0 |
51 12         300    11.0 |51 10         300-    1.0 |
52 12         690     0.0 |52 10         690-   12.0 |


Round: 12 Table:  3       |Round: 12 Table:  1       |
53  1          90     4.0 |53 14         110    12.0 |
54  1         100     9.0 |54 14         180-    0.0 |
55  1        NoBid    0.0 |55 14          90     6.0 |
56  1          50     2.0 |56 14          50-    0.0 |
Round: 13 Table:  4       |Round: 13 Table:  2       |
57  3         980    12.0 |57  1         460     4.0 |
58  3         110-    5.0 |58  1         100     9.0 |
59  3         100     8.0 |59  1          50-    5.0 |
60  3         430-   10.0 |60  1         430-   10.0 |
================================================================================
     Total Score:   334.0 |     Total Score:   322.0 |
      Percentage:    53.5 |      Percentage:    51.6 |
   Average Score:   312.0 |   Average Score:   312.0 |
    Top on board:    12.0 |    Top on board:    12.0 |

Back to Results page | Home