NSWBA

2002 Mixed Pairs Championship - Consolation

Sun 28 Apr, 2002


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   2NS    |        Pair No:   3NS    |        Pair No:   5NS
 STEPHENS & MORRIS        | E WAJS & J ZLEKHA        | V HARDIE & FE MOLSKI
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 22       |Round:  1 Table: 23       |Round:  1 Table: 24
25  7         450     4.0 |25  6         400     2.0 |25  4         460     6.0
26  7         100-    2.0 |26  6         110     6.0 |26  4         100     4.0
27  7         140     4.0 |27  6         170-    0.0 |27  4         420     6.0
28  7         490-    1.0 |28  6         490-    1.0 |28  4         430-    6.0
Round:  2 Table: 21       |Round:  2 Table: 22       |Round:  2 Table: 24
 1  8         110-    2.0 | 1  1         130-    2.0 | 1  6         300-    0.0
 2  8         200     4.0 | 2  1         200-    2.0 | 2  6         200     4.0
 3  8         790     6.0 | 3  1         100     4.0 | 3  6         400-    0.0
 4  8         170-    1.0 | 4  1         170     5.0 | 4  6         140-    5.0
Round:  3 Table: 22       |Round:  3 Table: 21       |Round:  3 Table: 23
 5  4         150-    0.0 | 5  8         200     6.0 | 5  1         110     2.0
 6  4         680     4.0 | 6  8         690     6.0 | 6  1         650-    4.0
 7  4         600-    6.0 | 7  8         690-    0.0 | 7  1         660     3.0
 8  4         500     6.0 | 8  8          50-    4.0 | 8  1         150     6.0
Round:  4 Table: 23       |Round:  4 Table: 22       |Round:  4 Table: 22
 9  6         150     6.0 | 9  5         120     4.0 | 9  3         120-    2.0
10  6        1460     5.0 |10  5        1460     5.0 |10  3        1460-    1.0
11  6         920-    3.0 |11  5         490-    6.0 |11  3         490     0.0
12  6         110-    0.0 |12  5          50-    5.0 |12  3          50     1.0
Round:  5 Table: 24       |Round:  5 Table: 23       |Round:  5 Table: 21
13  1         120     4.0 |13  7         200-    0.0 |13  8         150-    0.0
14  1         170-    2.0 |14  7          50     5.0 |14  8          50-    1.0
15  1         130-    2.0 |15  7         130-    2.0 |15  8         130     4.0
16  1         620-    3.0 |16  7         620-    3.0 |16  8         800     6.0
Round:  6 Table: 24       |Round:  6 Table: 24       |Round:  6 Table: 22
17  3         450-    1.0 |17  2         450     5.0 |17  7         420-    4.0
18  3        NoBid    3.0 |18  2        NoBid    3.0 |18  7         110     6.0
19  3         200-    2.0 |19  2         200     4.0 |19  7         100-    6.0
20  3         680-    6.0 |20  2         680     0.0 |20  7        1430-    3.0
================================================================================
     Total Score:    77.0 |     Total Score:    80.0 |     Total Score:    80.0
      Percentage:    53.5 |      Percentage:    55.6 |      Percentage:    55.6
   Average Score:    72.0 |   Average Score:    72.0 |   Average Score:    72.0
    Top on board:     6.0 |    Top on board:     6.0 |    Top on board:     6.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 | Session:  2 Section:   1
        Pair No:   8NS    |        Pair No:   1EW    |        Pair No:   4EW
 FITZSIMMONS & M BLACKHAM | FJ HUTTON & D OUVRIER    | HAYNES & HUDSON
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 21       |Round:  1 Table: 21       |Round:  1 Table: 24
25  1         240     0.0 |25  8         240-    6.0 |25  5         460-    0.0
26  1         670-    0.0 |26  8         670     6.0 |26  5         100-    2.0
27  1         100-    2.0 |27  8         100     4.0 |27  5         420-    0.0
28  1         460-    4.0 |28  8         460     2.0 |28  5         430     0.0
Round:  2 Table: 21       |Round:  2 Table: 22       |Round:  2 Table: 23
 1  2         110     4.0 | 1  3         130     4.0 | 1  7         150-    0.0
 2  2         200-    2.0 | 2  3         200     4.0 | 2  7         650     6.0
 3  2         790-    0.0 | 3  3         100-    2.0 | 3  7         100-    2.0
 4  2         170     5.0 | 4  3         170-    1.0 | 4  7         140     1.0
Round:  3 Table: 21       |Round:  3 Table: 23       |Round:  3 Table: 22
 5  3         200-    0.0 | 5  5         110-    4.0 | 5  2         150     6.0
 6  3         690-    0.0 | 6  5         650     2.0 | 6  2         680-    2.0
 7  3         690     6.0 | 7  5         660-    3.0 | 7  2         600     0.0
 8  3          50     2.0 | 8  5         150-    0.0 | 8  2         500-    0.0
Round:  4 Table: 21       |Round:  4 Table: 24       |Round:  4 Table: 21
 9  4         200     6.0 | 9  7         100-    4.0 | 9  8         200-    0.0
10  4         690-    6.0 |10  7        1430-    4.0 |10  8         690     0.0
11  4         920     3.0 |11  7         990     6.0 |11  8         920-    3.0
12  4          50     1.0 |12  7         100     4.0 |12  8          50-    5.0
Round:  5 Table: 21       |Round:  5 Table: 24       |Round:  5 Table: 22
13  5         150     6.0 |13  2         120-    2.0 |13  6         100     4.0
14  5          50     5.0 |14  2         170     4.0 |14  6         420     6.0
15  5         130-    2.0 |15  2         130     4.0 |15  6         200-    0.0
16  5         800-    0.0 |16  2         620     3.0 |16  6         200     0.0
Round:  6 Table: 21       |Round:  6 Table: 23       |Round:  6 Table: 23
17  6         230     0.0 |17  4         450     5.0 |17  1         450-    1.0
18  6        NoBid    3.0 |18  4         150     6.0 |18  1         150-    0.0
19  6         200     4.0 |19  4         200     4.0 |19  1         200-    2.0
20  6        1430     3.0 |20  4        1440     6.0 |20  1        1440-    0.0
================================================================================
     Total Score:    64.0 |     Total Score:    90.0 |     Total Score:    40.0
      Percentage:    44.4 |      Percentage:    62.5 |      Percentage:    27.8
   Average Score:    72.0 |   Average Score:    72.0 |   Average Score:    72.0
    Top on board:     6.0 |    Top on board:     6.0 |    Top on board:     6.0


********************************************************************************
 Session:  2 Section:   1 | Session:  2 Section:   1 |
        Pair No:   6EW    |        Pair No:   7EW    |
 PALMER & D MONAHAN       | DREYER & DREYER          |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table: 23       |Round:  1 Table: 22       |
25  3         400-    4.0 |25  2         450-    2.0 |
26  3         110-    0.0 |26  2         100     4.0 |
27  3         170     6.0 |27  2         140-    2.0 |
28  3         490     5.0 |28  2         490     5.0 |
Round:  2 Table: 24       |Round:  2 Table: 23       |
 1  5         300     6.0 | 1  4         150     6.0 |
 2  5         200-    2.0 | 2  4         650-    0.0 |
 3  5         400     6.0 | 3  4         100     4.0 |
 4  5         140     1.0 | 4  4         140-    5.0 |
Round:  3 Table: 24       |Round:  3 Table: 24       |
 5  7         120-    2.0 | 5  6         120     4.0 |
 6  7         630     0.0 | 6  6         630-    6.0 |
 7  7         660-    3.0 | 7  6         660     3.0 |
 8  7         100-    2.0 | 8  6         100     4.0 |
Round:  4 Table: 23       |Round:  4 Table: 24       |
 9  2         150-    0.0 | 9  1         100     2.0 |
10  2        1460-    1.0 |10  1        1430     2.0 |
11  2         920     3.0 |11  1         990-    0.0 |
12  2         110     6.0 |12  1         100-    2.0 |
Round:  5 Table: 22       |Round:  5 Table: 23       |
13  4         100-    2.0 |13  3         200     6.0 |
14  4         420-    0.0 |14  3          50-    1.0 |
15  4         200     6.0 |15  3         130     4.0 |
16  4         200-    6.0 |16  3         620     3.0 |
Round:  6 Table: 21       |Round:  6 Table: 22       |
17  8         230-    6.0 |17  5         420     2.0 |
18  8        NoBid    3.0 |18  5         110-    0.0 |
19  8         200-    2.0 |19  5         100     0.0 |
20  8        1430-    3.0 |20  5        1430     3.0 |
================================================================================
     Total Score:    75.0 |     Total Score:    70.0 |
      Percentage:    52.1 |      Percentage:    48.6 |
   Average Score:    72.0 |   Average Score:    72.0 |
    Top on board:     6.0 |    Top on board:     6.0 |

Back to Results page | Home